Selected Crude Oil Prices February 2024 (Canadian dollars per cubic metre)

Date Exchange Rate WTI Cushing Brent Sullom Voe, UK Mixed Sweet Edmonton Synthetic Edmonton Western Canada Select Hardisty
2/1/2024 1.3386 621.53 699.33 571.86 553.67 460.63
2/2/2024 1.3463 612.07 668.08 562.10 548.64 454.22
2/3/2024 - - - - - -
2/4/2024 - - - - - -
2/5/2024 1.3540 619.82 672.71 569.15 556.63 460.40
2/6/2024 1.3492 622.12 685.05 562.72 565.27 457.49
2/7/2024 1.3463 625.44 689.29 557.70 569.89 464.47
2/8/2024 1.3458 645.19 712.74 568.16 602.27 478.69
2/9/2024 1.3460 650.53 716.65 572.22 611.42 486.97
2/10/2024 - - - - -
2/11/2024 - - - - -
2/12/2024 1.3451 650.78 713.85 566.17 611.43 484.53
2/13/2024 1.3564 664.35 731.75 579.03 622.46 493.63
2/14/2024 1.3544 652.89 722.49 567.70 612.43 481.66
2/15/2024 1.3465 660.85 722.47 580.40 631.89 501.46
2/16/2024 1.3485 671.67 730.24 591.10 639.02 509.67
2/17/2024 - - - - - -
2/18/2024 - - - - - -
2/19/2024 1.3491 671.97 733.24 589.24 639.30 509.90
2/20/2024 1.3523 664.98 721.45 582.05 629.51 503.62
2/21/2024 1.3506 671.45 725.35 588.62 634.32 513.27
2/22/2024 1.3482 675.93 725.08 593.26 648.88 514.48
2/23/2024 1.3505 658.65 709.71 581.36 638.78 497.77
2/24/2024 - - - - - -
2/25/2024 - - - - - -
2/26/2024 1.3505 658.99 704.95 581.70 647.27 506.69
2/27/2024 1.3528 671.09 714.83 593.66 657.90 517.93
2/28/2024 1.3577 670.71 713.49 593.00 663.19 516.31
2/29/2024 1.3579 668.41 722.14 590.69 660.04 516.98
Average 1.3498 652.83 711.18 583.23 616.39 491.94

Note: No prices are reported on weekends and American statutory holidays.