Selected Crude Oil Prices April 2024 (Canadian dollars per cubic metre)

Date Exchange Rate WTI Cushing Brent Sullom Voe, UK Mixed Sweet Edmonton Synthetic Edmonton Western Canada Select Hardisty
4/1/2024 1.3570 714.49 742.23 631.27 737.02 599.18
4/2/2024 1.3567 726.62 766.55 643.42 750.26 609.45
4/3/2024 1.3527 726.86 772.80 643.90 748.64 610.81
4/4/2024 1.3543 737.60 769.33 654.55 759.75 621.75
4/5/2024 1.3590 742.89 797.60 659.55 765.12 622.37
4/6/2024 - - - - - -
4/7/2024 - - - - - -
4/8/2024 1.3572 737.81 786.73 651.17 759.32 610.79
4/9/2024 1.3571 727.51 784.41 640.88 748.68 601.01
4/10/2024 1.3682 741.90 784.58 664.45 764.88 609.97
4/11/2024 1.3689 732.03 789.68 654.54 757.09 607.27
4/12/2024 1.3775 742.18 808.46 659.87 762.97 620.01
4/13/2024 - - - - - -
4/14/2024 - - - - - -
4/15/2024 1.3788 740.71 784.94 653.99 761.87 619.64
4/16/2024 1.3829 742.48 794.27 655.49 760.22 628.01
4/17/2024 1.3773 716.34 776.63 629.71 734.79 599.22
4/18/2024 1.3767 716.37 762.09 627.62 735.25 599.30
4/19/2024 1.3751 719.09 761.34 630.43 734.83 599.04
4/20/2024 - - - - -
4/21/2024 - - - - -
4/22/2024 1.3701 713.97 753.92 638.57 728.88 593.59
4/23/2024 1.3663 727.55 760.98 658.80 738.20 600.70
4/24/2024 1.3703 725.46 765.71 656.50 737.87 595.65
4/25/2024 1.3657 731.61 757.47 662.89 740.80 601.21
4/26/2024 1.3671 721.01 768.73 644.48 744.91 605.18
4/27/2024 - - - - - -
4/28/2024 - - - - - -
4/29/2024 1.3661 710.00 762.71 633.53 735.26 595.63
4/30/2024 1.3778 710.01 761.40 632.89 735.06 595.97
Average 1.3674 727.48 773.30 652.35 747.35 606.63

Note: No prices are reported on weekends and American statutory holidays.