National Asbestos Inventory of Natural Resources Canada Occupied Buildings
This National Asbestos Inventory lists all buildings owned, leased or occupied by Natural Resources Canada (NRCan) and indicates whether or not they contain asbestos as of September 27, 2024.
The inventory
To find out whether there is a known presence of asbestos in a building owned, leased or occupied by NRCan, locate the building in the inventory below. You can search by entering key words in the "Filter items" box. You can also sort certain columns to locate a building by its Directory of Federal Real Property unique number, name, city, province or territory, postal code or by asset type (Crown-owned or Lease).
NRCan National Asbestos Inventory, including owned, leased and occupied buildings [PDF - 123 KB]
DFRP | Asset name | Street | City | Province | Postal code | Asset type | Known presence of asbestos? | Asbestos management plan in place? |
---|---|---|---|---|---|---|---|---|
20266 | Seismograph Geomagnetic Station | Ellesmere Island | ALERT | NU | X0A 0J0 | C | No | Not Required |
20266 | Absolute Calibration Enclosure | Ellesmere Island | ALERT | NU | X0A 0J0 | C | No | Not Required |
20266 | Vector Magnetometer Enclosure | Ellesmere Island | ALERT | NU | X0A 0J0 | C | No | Not Required |
055561 | Amherst Plaza | 136 Victoria Street East | AMHERST | NS | B4H 1X9 | L | No | Not Required |
11024 | Cabin - Angus Field Station | 141 King Street | ANGUS | ON | L0M 1B0 | C | Yes | Yes |
11024 | Cabin - Angus Field Station | 141 King Street | ANGUS | ON | L0M 1B0 | C | No | Not Required |
11024 | Storage Building - Angus Field Station | 141 King Street | ANGUS | ON | L0M 1B0 | C | Yes | Yes |
11024 | Field Laboratory - Angus Field Station | 141 King Street | ANGUS | ON | L0M 1B0 | C | Yes | Yes |
20369 | Magnetic Observatory | Baker Lake | BAKER LAKE | NU | X0C 0A0 | C | Yes | Yes |
15197 | Geological Survey of Canada | 3303 33 Street Northwest | CALGARY | AB | T2L 2A7 | C | Yes | Yes |
20846 | Geomagnetic Station | Victoria Island | CAMBRIDGE BAY | NU | X0B 0C0 | C | No | Not Required |
54642 | Gatineau Satellite Station | 75 McClelland Road | CANTLEY | QC | J8V 2Y8 | C | No | Not Required |
54642 | Gatineau Observatory | 75 McClelland Road | CANTLEY | QC | J8V 2Y8 | C | No | Not Required |
11347 | Building 104A - Petawawa Forest Research | 1000 Clouthier Road, P.O. Box 2000 | CHALK RIVER | ON | K0J 1J0 | C | No | Not Required |
11347 | Building 105A - Visitors Centre | Highway 17, P.O. Box 2000 | CHALK RIVER | ON | K0J 1J0 | C | No | Not Required |
11347 | Building 120 - Implement Shed | Highway 17, P.O. Box 2000 | CHALK RIVER | ON | K0J 1J0 | C | No | Not Required |
11347 | Building 132 - Implement Shed | Highway 17, P.O. Box 2000 | CHALK RIVER | ON | K0J 1J0 | C | No | Not Required |
11347 | Building 134 - Breeding Halls | Highway 17, P.O. Box 2000 | CHALK RIVER | ON | K0J 1J0 | C | No | Not Required |
11347 | Pumphouse | Highway 17, P.O. Box 2000 | CHALK RIVER | ON | K0J 1J0 | C | No | Not Required |
11347 | Vault | Highway 17, P.O. Box 2000 | CHALK RIVER | ON | K0J 1J0 | C | No | Not Required |
11347 | Sugar Shack | Highway 17, P.O. Box 2000 | CHALK RIVER | ON | K0J 1J0 | C | No | Not Required |
11347 | Building 75A - Silviculture | Highway 17, P.O. Box 2000 | CHALK RIVER | ON | K0J 1J0 | C | No | Not Required |
11347 | Fire Truck Building | Highway 17, P.O. Box 2000 | CHALK RIVER | ON | K0J 1J0 | C | No | Not Required |
0 | Antenna and Equipment - Camp Fortune | 300 Dunlop Road, Lot 20B, Range 1X | CHELSEA | QC | J9B 2N3 | L | No | Not Required |
07395 | Absolute Building | Block 3, Plan 844 NLTO | CHURCHILL | MB | R0B 0E0 | C | Yes | Yes |
07395 | Recorder Building | Block 3, Plan 844 NLTO | CHURCHILL | MB | R0B 0E0 | C | Yes | Yes |
055906 | Forest Centre - Sir Wilfred Grenfell College | 26 University Drive, P.O. Box 960 | CORNER BROOK | NL | A2H 6J3 | L | No | Not Required |
03017 | Bedford Institute of Oceanography | 1 Challenger Drive, P.O. Box 1006 | DARTMOUTH | NS | B2Y 4A2 | L | Yes | Yes |
13023 | DRLN Deer Lake Seismic Station | Highway 430 | DEER LAKE | NL | A8A 2L3 | C | No | Not Required |
32573 | Analytical Office Building | 1 Oil Patch Drive | DEVON | AB | T9G 1A8 | L | Yes | Yes |
15558 | Northern Forestry Centre | 5320 122 Street Northwest | EDMONTON | AB | T6H 3S5 | C | Yes | Yes |
029888 | Canada Place | 605 - 9700 Jasper Avenue Northwest | EDMONTON | AB | T5J 4C3 | L | No | Not Required |
046244 | Warehouse | 10744 178 Street Northwest | EDMONTON | AB | T5S 1J3 | L | No | Not Required |
14832 | Seismic Station | Highway 167 | FLIN FLON | SK | R8A | C | Yes | Yes |
71754 | Hugh John Flemming Forestry Centre | 1350 Regent Street, P.O. Box 4000 | FREDERICTON | NB | E3B 5P7 | L | No | Not Required |
71754 | Forestry Centre Greenhouse | 1350 Regent Street, P.O. Box 4000 | FREDERICTON | NB | E3B 5P7 | L | No | Not Required |
0 | HAL Seismic Station | 6299 South Street | HALIFAX | NS | B3H 4R2 | L | Yes | Yes |
19591 | CanmetMATERIALS | 183 Longwood Road South | HAMILTON | ON | L8P 0A5 | L | No | Not Required |
21330 | Building 1 on Parcel B - Inuvik Satellite Station Facility | Lot 4, Block 101 | INUVIK | NT | X0E 0T0 | C | No | Not Required |
07404 | Magnetic Observatory | Lot 12, Plan 1087 | IQALUIT | NU | X0A 0H0 | C | No | Not Required |
007625 | Governor Building | 1093 Governor, Suite 100, P.O. Box 2380 | IQALUIT | NU | X0A 0H0 | L | No | Not Required |
021559 | Canada-Nunavut Geoscience Office | PO Box 2319, 1106 Inuksugait Plaza | IQALUIT | NU | X0A 0H0 | L | No | Not Required |
07411 | Algonquin Radio Observatory | Achray Road, Algonquin Park | LAKE TRAVERSE | ON | K0J | L | Yes | Yes |
15874 | Geomagnetic Station | Township Road 652 | MEANOOK | AB | T0G 0R0 | C | Yes | Yes |
0 | ALBH Geophysical Reference Station | Albert Head Road, CFB | METCHOSIN | BC | V9C 4B4 | L | No | Not Required |
04102 | Building 4 - Blacksmith's Shop | Highway 10 | NOONAN | NB | E3A 9R5 | C | Yes | Yes |
04102 | Building 8 - Kitchen | Highway 10 | NOONAN | NB | E3A 9R5 | C | Yes | Yes |
04102 | Building 11 - Four Car Garage | Highway 10 | NOONAN | NB | E3A 9R5 | C | Yes | Yes |
04102 | Building 28 - Old Fire Shed | Highway 10 | NOONAN | NB | E3A 9R5 | C | Yes | Yes |
04102 | Building 6 - Office and Shop | Highway 10 | NOONAN | NB | E3A 9R5 | C | Yes | Yes |
04102 | Helmholz Coil Building | Highway 10 | NOONAN | NB | E3A 9R5 | C | Yes | Yes |
04102 | Absolute Calibration Building | Highway 10 | NOONAN | NB | E3A 9R5 | C | Yes | Yes |
08540 | Building 1 - Administration and Laboratories | 2617 Anderson Road | OTTAWA | ON | K1A 0Y3 | C | Yes | Yes |
08540 | Building 2 - Variometer Building | 2617 Anderson Road | OTTAWA | ON | K1A 0Y3 | C | Yes | Yes |
08540 | Building 3 - Variometer Building | 2617 Anderson Road | OTTAWA | ON | K1A 0Y3 | C | Yes | Yes |
08540 | Building 4 - Absolute Magnetic Measurement | 2617 Anderson Road | OTTAWA | ON | K1A 0Y3 | C | Yes | Yes |
08540 | Building 5 - Absolute Magnetic Measurement | 2617 Anderson Road | OTTAWA | ON | K1A 0Y3 | C | Yes | Yes |
08540 | Building 6 - Instrument Test | 2617 Anderson Road | OTTAWA | ON | K1A 0Y3 | C | Yes | Yes |
08540 | Building 7 - Instrument Test | 2617 Anderson Road | OTTAWA | ON | K1A 0Y3 | C | Yes | Yes |
08540 | Building 8 - Instrument Test | 2617 Anderson Road | OTTAWA | ON | K1A 0Y3 | C | Yes | Yes |
08540 | Building 9 - Astatic Magnetic | 2617 Anderson Road | OTTAWA | ON | K1A 0Y3 | C | Yes | Yes |
08540 | Building 10 - Thermal Magnetism | 2617 Anderson Road | OTTAWA | ON | K1A 0Y3 | C | Yes | Yes |
08540 | Building 11 - Pilot | 2617 Anderson Road | OTTAWA | ON | K1A 0Y3 | C | Yes | Yes |
08540 | Building 12 - Instrument Test | 2617 Anderson Road | OTTAWA | ON | K1A 0Y3 | C | Yes | Yes |
08540 | Building 13 and 13A - Diamagnetic Laboratory | 2617 Anderson Road | OTTAWA | ON | K1A 0Y3 | C | Yes | Yes |
08540 | Building 14 - Paliomagnetic Laboratory | 2617 Anderson Road | OTTAWA | ON | K1A 0Y3 | C | Yes | Yes |
08540 | Building 15 - Instrument Test | 2617 Anderson Road | OTTAWA | ON | K1A 0Y3 | C | Yes | Yes |
08540 | Building 16 - Instrument Test | 2617 Anderson Road | OTTAWA | ON | K1A 0Y3 | C | Yes | Yes |
08540 | Building 17 - Storage Building | 2617 Anderson Road | OTTAWA | ON | K1A 0Y3 | C | Yes | Yes |
08540 | Building 18 - Storage Building | 2617 Anderson Road | OTTAWA | ON | K1A 0Y3 | C | Yes | Yes |
58480 | Surveys and Mapping Building | 615 Booth Street | OTTAWA | ON | K1A 0E9 | C | Yes | Yes |
23492 | Geological Survey Building | 601 Booth Street | OTTAWA | ON | K1A 0E8 | C | Yes | Yes |
58475 | CanmetMINING | 555 Booth Street | OTTAWA | ON | K1A 0G1 | C | Yes | Yes |
58431 | Building 1 - Central Heating Plant | 1 Haanel Drive - Building 1 | OTTAWA | ON | K1A 1M1 | C | Yes | Yes |
58431 | Building 2 - Solid Fuels Research | 1 Haanel Drive - Building 2 | OTTAWA | ON | K1A 1M1 | C | Yes | Yes |
58431 | Building 3 - General Office and Laboratory | 1 Haanel Drive - Building 3 | OTTAWA | ON | K1A 1M1 | C | Yes | Yes |
58431 | Building 4 - Hydrogenation Laboratory | 1 Haanel Drive - Building 4 | OTTAWA | ON | K1A 1M1 | C | Yes | Yes |
58431 | Building 5 - Catalyst Laboratory | 1 Haanel Drive - Building 5 | OTTAWA | ON | K1A 1M1 | C | Yes | Yes |
58431 | Building 6 - Petroleum Process Laboratory | 1 Haanel Drive - Building 6 | OTTAWA | ON | K1A 1M1 | C | Yes | Yes |
58431 | Building 7 - Hydrocarbon Storage | 1 Haanel Drive - Building 7 | OTTAWA | ON | K1A 1M1 | C | Yes | Yes |
58431 | Building 8 - Electrical Repair Shop | 1 Haanel Drive - Building 8 | OTTAWA | ON | K1A 1M1 | C | Yes | Yes |
58431 | Building 9 - Diesel, Ground Control and Explosives Laboratory | 1 Haanel Drive - Building 9 | OTTAWA | ON | K1A 1M1 | C | Yes | Yes |
58431 | Building 10 - Mining Research Laboratories | 1 Haanel Drive - Building 10 | OTTAWA | ON | K1A 1M1 | C | Yes | Yes |
58431 | Building 11 - Thunder Hut | 1 Haanel Drive - Building 11 | OTTAWA | ON | K1A 1M1 | C | Yes | Yes |
58431 | Building 12 - Explosives Research | 1 Haanel Drive - Building 12 | OTTAWA | ON | K1A 1M1 | C | Yes | Yes |
58431 | Building 13 - Ballistic Metre | 1 Haanel Drive - Building 13 | OTTAWA | ON | K1A 1M1 | C | Yes | Yes |
58431 | Building 14 - Quantity Firing | 1 Haanel Drive - Building 14 | OTTAWA | ON | K1A 1M1 | C | No | Not Required |
58431 | Building 17 - Electrical Substation | 1 Haanel Drive - Building 17 | OTTAWA | ON | K1A 1M1 | C | No | Not Required |
58431 | Building 18 - Guardhouse | 1 Haanel Drive - Building 18 | OTTAWA | ON | K1A 1M1 | C | Yes | Yes |
58431 | Building 5A - Trailer | 1 Haanel Drive - Building 5A | OTTAWA | ON | K1A 1M1 | C | Yes | Yes |
58431 | Building 8A - Trailer | 1 Haanel Drive - Building 8A | OTTAWA | ON | K1A 1M1 | C | No | Not Required |
58431 | Building 2A - Coal Storage | 1 Haanel Drive - Building 2A | OTTAWA | ON | K1A 1M1 | C | Yes | Yes |
58431 | Building 4A - CanmetMINING - ETS Fabrication | 1 Haanel Drive - Building 4A | OTTAWA | ON | K1A 1M1 | C | Yes | Yes |
58431 | Building 3A - Trailer | 1 Haanel Drive - Building 3A | OTTAWA | ON | K1A 1M1 | C | No | Not Required |
58431 | Building 1B - Trailer | 1 Haanel Drive - Building 1B | OTTAWA | ON | K1A 1M1 | C | No | Not Required |
58431 | Building 2D - Trailer | 1 Haanel Drive - Building 2D | OTTAWA | ON | K1A 1M1 | C | No | Not Required |
58431 | Building 7B - Trailer | 1 Haanel Drive - Building 7B | OTTAWA | ON | K1A 1M1 | C | No | Not Required |
58431 | Sprung Structure | 1 Haanel Drive | OTTAWA | ON | K1A 1M1 | C | No | Not Required |
58431 | Building 1A - Trailer | 1 Haanel Drive - Building 1A | OTTAWA | ON | K1A 1M1 | C | No | Not Required |
58431 | Building 2B - Trailer | 1 Haanel Drive - Building 2B | OTTAWA | ON | K1A 1M1 | C | No | Not Required |
58431 | Building 2C - Trailer | 1 Haanel Drive - Building 2C | OTTAWA | ON | K1A 1M1 | C | No | Not Required |
58431 | Building 12A - Trailer | 1 Haanel Drive - Building 12A | OTTAWA | ON | K1A 1M1 | C | No | Not Required |
58431 | Building 19B | 1 Haanel Drive - Building 19B | OTTAWA | ON | K1A 1M1 | C | No | Not Required |
58431 | Building 19A | 1 Haanel Drive - Building 19A | OTTAWA | ON | K1A 1M1 | C | No | Not Required |
58431 | Building 19C - Trailer | 1 Haanel Drive - Building 19C | OTTAWA | ON | K1A 1M1 | C | No | Not Required |
58431 | Building 14A - Storage Building | 1 Haanel Drive - Building 14A | OTTAWA | ON | K1A 1M1 | C | No | Not Required |
58431 | Building 7E - Vibration Reduction | 1 Haanel Drive - Building 7E | OTTAWA | ON | K1A 1M1 | C | No | Not Required |
58431 | Building 14B - Technician's Workshop | 1 Haanel Drive - Building 14B | OTTAWA | ON | K1A 1M1 | C | No | Not Required |
58431 | Building M4 - Portable Explosives Magazine | 1 Haanel Drive - Building M4 | OTTAWA | ON | K1A 1M1 | C | No | Not Required |
58431 | Building 14C - Storage Tent | 1 Haanel Drive - Building 14C | OTTAWA | ON | K1A 1M1 | C | No | Not Required |
08625 | Building 1 - Central Experimental Farm (CEF) | 930 Carling Avenue (CEF, Building 1, Observatory Crescent) | OTTAWA | ON | K1A 0Y3 | C | Yes | Yes |
08625 | Building 2 - Central Experimental Farm (CEF) | 930 Carling Avenue (CEF, Building 2, Observatory Crescent) | OTTAWA | ON | K1A 0Y3 | C | No | Not Required |
08625 | Building 3 - Central Experimental Farm (CEF) | 930 Carling Avenue (CEF, Building 3, Observatory Crescent) | OTTAWA | ON | K1A 0Y3 | C | Yes | Yes |
08625 | Building 4 - Central Experimental Farm (CEF) | 930 Carling Avenue (CEF, Building 4, Observatory Crescent) | OTTAWA | ON | K1A 0Y3 | C | Yes | Yes |
08625 | Building 5 - Central Experimental Farm (CEF) | 930 Carling Avenue (CEF, Building 5, Observatory Crescent) | OTTAWA | ON | K1A 0Y3 | C | No | Not Required |
08625 | Building 6 - Central Experimental Farm (CEF) | 930 Carling Avenue (CEF, Building 6, Observatory Crescent) | OTTAWA | ON | K1A 0Y3 | C | Yes | Yes |
08625 | Building 7 - Central Experimental Farm (CEF) | 930 Carling Avenue (CEF, Building 7, Observatory Crescent) | OTTAWA | ON | K1A 0Y3 | C | Yes | Yes |
08625 | Building 9 - Central Experimental Farm (CEF) | 930 Carling Avenue (CEF, Building 9, Observatory Crescent) | OTTAWA | ON | K1A 0Y3 | C | Yes | Yes |
58429 | Armco Building | 3484 Limebank Road | OTTAWA | ON | K1V 1E1 | C | Yes | Yes |
08671 | Warner Building | 2464 Sheffield Road | OTTAWA | ON | K1B 4E5 | C | Yes | Yes |
014934 | Carling Square, Tower 1 | 560 Rochester Street | OTTAWA | ON | K1S 5K2 | L | No | Not Required |
103804 | Administration Building | 588 Booth Street | OTTAWA | ON | K1R 7L2 | L | Yes | Yes |
103795 | Finance Annex Building | 100 Yarrow Driveway | OTTAWA | ON | X9X 9X9 | L | Yes | Yes |
008803 | Sir William Logan Building | 580 Booth Street | OTTAWA | ON | K1R 7L2 | L | Yes | Yes |
00897 | Cookhouse - Pasadena Field Station | Midland Row Street | PASADENA | NL | A0L 1K0 | C | Yes | Yes |
00897 | Chalet 1 - Pasadena Field Station | Midland Row Street | PASADENA | NL | A0L 1K0 | C | Yes | Yes |
00897 | Chalet 2 - Pasadena Field Station | Midland Row Street | PASADENA | NL | A0L 1K0 | C | No | Not Required |
00897 | Chalet 3 - Pasadena Field Station | Midland Row Street | PASADENA | NL | A0L 1K0 | C | No | Not Required |
00897 | Chalet 4 - Pasadena Field Station | Midland Row Street | PASADENA | NL | A0L 1K0 | C | No | Not Required |
00897 | Chalet 5 - Pasadena Field Station | Midland Row Street | PASADENA | NL | A0L 1K0 | C | Yes | Yes |
00897 | Large Chalet - Pasadena Field Station | Midland Row Street | PASADENA | NL | A0L 1K0 | C | No | Not Required |
00897 | Laboratory - Pasadena Field Station | Midland Row Street | PASADENA | NL | A0L 1K0 | C | No | Not Required |
00897 | Garage - Pasadena Field Station | Midland Row Street | PASADENA | NL | A0L 1K0 | C | No | Not Required |
00897 | Nursery - Pasadena Field Station | Midland Row Street | PASADENA | NL | A0L 1K0 | C | No | Not Required |
00897 | Laundromat - Pasadena Field Station | Midland Row Street | PASADENA | NL | A0L 1K0 | C | No | Not Required |
16409 | PNT Seismic Station - DRAO | 771 Whitelake Road, P.O. Box 248 | PENTICTON | BC | V2A 6J9 | C | Yes | Yes |
15141 | Global Positioning Observatory | Foothills No. 31 | PRIDDIS | AB | T0L 1W0 | C | Yes | Yes |
14471 | Prince Albert Satellite Station | Prince Albert Satellite Station, P.O. Box 1150 | PRINCE ALBERT | SK | S6V 5S7 | C | Yes | Yes |
05847 | Garage - Laurentian Forestry Centre | 1055 Du P.E.P.S. Street, P.O. Box 10380 | QUÉBEC | QC | G1V 4C7 | C | No | Not Required |
05847 | Laurentian Forestry Centre | 1055 Du P.E.P.S. Street, P.O. Box 10380 | QUÉBEC | QC | G1V 4C7 | C | Yes | Yes |
05847 | Insectarium - Laurentian Forestry Centre | 1055 Du P.E.P.S. Street, P.O. Box 10380 | QUÉBEC | QC | G1V 4C7 | C | No | Not Required |
05847 | Bûcheraie - Laurentian Forestry Centre | 1055 Du P.E.P.S. Street, P.O. Box 10380 | QUÉBEC | QC | G1V 4C7 | C | No | Not Required |
15402 | National Institute of Scientific Research | 490 De la Couronne Street | QUÉBEC | QC | G1K 9A9 | L | No | Not Required |
13407 | Watt Warehouse | 2435 Watt Avenue | QUÉBEC | QC | G1P 3X2 | L | No | Not Required |
016975 | Jacques Cartier Place Complex | 320 Saint-Joseph Street East | QUÉBEC | QC | G1K 8G5 | L | Yes | Yes |
009678 | Alvin Hamilton Building | 701 - 1783 Hamilton Street | REGINA | SK | S4P 2B6 | L | Yes | Yes |
20261 | Storage Building - Polar Continental Shelf Program (PCSP) | NRCan Complex North Camp | RESOLUTE | NU | X0A 0V0 | C | Yes | Yes |
20261 | Living Accommodation - Polar Continental Shelf Program (PCSP) | NRCan Complex North Camp | RESOLUTE | NU | X0A 0V0 | C | No | Not Required |
20261 | Operations Centre - Polar Continental Shelf Program (PCSP) | NRCan Complex North Camp | RESOLUTE | NU | X0A 0V0 | C | No | Not Required |
20261 | Dr. Roy M. "Fritz" Koerner Laboratory - Polar Continental Shelf Program (PCSP) | NRCan Complex North Camp | RESOLUTE | NU | X0A 0V0 | C | No | Not Required |
20261 | ARIF Expansion - Polar Continental Shelf Program (PCSP) | NRCan Complex North Camp | RESOLUTE | NU | X0A 0V0 | C | No | Not Required |
20261 | ATC Ops Centre - Polar Continental Shelf Program (PCSP) | NRCan Complex North Camp | RESOLUTE | NU | X0A 0V0 | C | No | Not Required |
20261 | ATC Accommodation - Polar Continental Shelf Program (PCSP) | NRCan Complex North Camp | RESOLUTE | NU | X0A 0V0 | C | No | Not Required |
21883 | Butler Building - Parcel C | NRCan Complex North Camp | RESOLUTE | NU | X0A 0V0 | C | Yes | Yes |
21883 | Garage - Butler Building - Parcel C | NRCan Complex North Camp | RESOLUTE | NU | X0A 0V0 | C | No | Not Required |
22532 | Bayfield Building - Parcel D | NRCan Complex North Camp | RESOLUTE | NU | X0A 0V0 | C | No | Not Required |
20265 | Seismic Station | South Camp | RESOLUTE | NU | X0A 0V0 | C | Yes | Yes |
20265 | Geomagnetic Observatory | South Camp | RESOLUTE | NU | X0A 0V0 | C | No | Not Required |
0 | Seven Falls Seismic Station | Lot 322, Seven Falls Road | SAINT-FERRÉOL-LES-NEIGES | QC | G0A 3R0 | L | No | Not Required |
05906 | Building 2 - Valcartier Forest Research Station | 41 Murphy Road | SAINT-GABRIEL-DE-VALCARTIER | QC | G0A 4S0 | C | No | Not Required |
05906 | Building 3 - Valcartier Forest Research Station | 41 Murphy Road | SAINT-GABRIEL-DE-VALCARTIER | QC | G0A 4S0 | C | No | Not Required |
05906 | Building 4 - Valcartier Forest Research Station | 41 Murphy Road | SAINT-GABRIEL-DE-VALCARTIER | QC | G0A 4S0 | C | No | Not Required |
05906 | Building 5 - Valcartier Forest Research Station | 41 Murphy Road | SAINT-GABRIEL-DE-VALCARTIER | QC | G0A 4S0 | C | No | Not Required |
05906 | Building 6 - Valcartier Forest Research Station | 41 Murphy Road | SAINT-GABRIEL-DE-VALCARTIER | QC | G0A 4S0 | C | No | Not Required |
05906 | Building 7 - Valcartier Forest Research Station | 41 Murphy Road | SAINT-GABRIEL-DE-VALCARTIER | QC | G0A 4S0 | C | No | Not Required |
05906 | Building 8 - Valcartier Forest Research Station | 41 Murphy Road | SAINT-GABRIEL-DE-VALCARTIER | QC | G0A 4S0 | C | Yes | Yes |
05906 | Building 9 - Valcartier Forest Research Station | 41 Murphy Road | SAINT-GABRIEL-DE-VALCARTIER | QC | G0A 4S0 | C | No | Not Required |
05906 | Building 10 - Valcartier Forest Research Station | 41 Murphy Road | SAINT-GABRIEL-DE-VALCARTIER | QC | G0A 4S0 | C | No | Not Required |
05906 | Building 11 - Valcartier Forest Research Station | 41 Murphy Road | SAINT-GABRIEL-DE-VALCARTIER | QC | G0A 4S0 | C | No | Not Required |
05906 | Building 12 - Valcartier Forest Research Station | 41 Murphy Road | SAINT-GABRIEL-DE-VALCARTIER | QC | G0A 4S0 | C | No | Not Required |
05906 | Building 16 - Valcartier Forest Research Station | 41 Murphy Road | SAINT-GABRIEL-DE-VALCARTIER | QC | G0A 4S0 | C | No | Not Required |
05906 | Building 17 - Valcartier Forest Research Station | 41 Murphy Road | SAINT-GABRIEL-DE-VALCARTIER | QC | G0A 4S0 | C | No | Not Required |
05906 | Building 18 - Valcartier Forest Research Station | 41 Murphy Road | SAINT-GABRIEL-DE-VALCARTIER | QC | G0A 4S0 | C | No | Not Required |
05906 | Building 19 - Valcartier Forest Research Station | 41 Murphy Road | SAINT-GABRIEL-DE-VALCARTIER | QC | G0A 4S0 | C | No | Not Required |
05906 | Building 20 - Valcartier Forest Research Station | 41 Murphy Road | SAINT-GABRIEL-DE-VALCARTIER | QC | G0A 4S0 | C | No | Not Required |
05906 | Building 21 - Valcartier Forest Research Station | 41 Murphy Road | SAINT-GABRIEL-DE-VALCARTIER | QC | G0A 4S0 | C | No | Not Required |
05906 | Building 22 - Valcartier Forest Research Station | 41 Murphy Road | SAINT-GABRIEL-DE-VALCARTIER | QC | G0A 4S0 | C | No | Not Required |
05906 | Building 23 - Valcartier Forest Research Station | 41 Murphy Road | SAINT-GABRIEL-DE-VALCARTIER | QC | G0A 4S0 | C | No | Not Required |
05906 | Building 24 - Valcartier Forest Research Station | 41 Murphy Road | SAINT-GABRIEL-DE-VALCARTIER | QC | G0A 4S0 | C | No | Not Required |
05906 | Building 26 - Valcartier Forest Research Station | 41 Murphy Road | SAINT-GABRIEL-DE-VALCARTIER | QC | G0A 4S0 | C | No | Not Required |
05906 | Building 27 - Valcartier Forest Research Station | 41 Murphy Road | SAINT-GABRIEL-DE-VALCARTIER | QC | G0A 4S0 | C | No | Not Required |
05906 | Building 28 - Valcartier Forest Research Station | 41 Murphy Road | SAINT-GABRIEL-DE-VALCARTIER | QC | G0A 4S0 | C | No | Not Required |
11852 | Great Lakes Forestry Centre | 1219 Queen Street East | SAULT STE. MARIE | ON | P6A 2E5 | C | Yes | Yes |
11852 | Building A - Great Lakes Forestry Centre | 1219 Queen Street East | SAULT STE. MARIE | ON | P6A 2E5 | C | Yes | Yes |
11852 | Building B - Great Lakes Forestry Centre | 1219 Queen Street East | SAULT STE. MARIE | ON | P6A 2E5 | C | Yes | Yes |
11852 | Building D - Great Lakes Forestry Centre | 1219 Queen Street East | SAULT STE. MARIE | ON | P6A 2E5 | C | No | Not Required |
11852 | Building G - Great Lakes Forestry Centre | 1219 Queen Street East | SAULT STE. MARIE | ON | P6A 2E5 | C | No | Not Required |
11852 | Building H - Great Lakes Forestry Centre | 1219 Queen Street East | SAULT STE. MARIE | ON | P6A 2E5 | C | No | Not Required |
11852 | Building I - Great Lakes Forestry Centre | 1219 Queen Street East | SAULT STE. MARIE | ON | P6A 2E5 | C | No | Not Required |
11858 | Building 1 - Boat Shed - Great Lakes Forestry Centre Insectary | 460 Airport Road | SAULT STE. MARIE | ON | P6A 5K6 | C | No | Not Required |
11858 | Building 2 - Great Lakes Forestry Centre Insectary | 460 Airport Road | SAULT STE. MARIE | ON | P6A 5K6 | C | Yes | Yes |
11858 | Building 3 - Great Lakes Forestry Centre Insectary | 460 Airport Road | SAULT STE. MARIE | ON | P6A 5K6 | C | Yes | Yes |
11858 | Building 4 - Great Lakes Forestry Centre Insectary | 460 Airport Road | SAULT STE. MARIE | ON | P6A 5K6 | C | No | Not Required |
11858 | Building 5 - Great Lakes Forestry Centre Insectary | 460 Airport Road | SAULT STE. MARIE | ON | P6A 5K6 | C | No | Not Required |
11858 | Building 6 - Great Lakes Forestry Centre Insectary | 460 Airport Road | SAULT STE. MARIE | ON | P6A 5K6 | C | No | Not Required |
006320 | Place de la Cité | 50 Place de la Cité, Suite 212, P.O. Box 162 | SHERBROOKE | QC | J1H 4G9 | L | Yes | Yes |
30265 | Pacific Geoscience Centre | 9860 West Saanich Road, P.O. Box 6000 | SIDNEY | BC | V8L 4B2 | L | Yes | Yes |
011661 | Provincial Government Office Building | 3793 Alfred Avenue, Bag 5000 | SMITHERS | BC | V0J 2N0 | L | Yes | Yes |
28023 | Birds Hill Tree Nursery | Hillside Road | SPRINGFIELD | MB | R0E 0M0 | C | No | Not Required |
00393 | Magnetic Observatory | 150 East White Hills Road | ST. JOHN'S | NL | A1C 5W4 | C | No | Not Required |
055645 | Baine Johnston Centre | 10 Fort William Place | ST. JOHN'S | NL | A1C 1K4 | L | No | Not Required |
11092 | Cottage - St. Williams Field Station | P.O. Box 148 | ST. WILLIAMS | ON | N0E 1P0 | C | Yes | Yes |
054447 | Sudbury leasehold | 1079 Kelly Lake Road | SUDBURY | ON | P3E 3L3 | L | No | Not Required |
014966 | Mapleton Place | 10 Gateway Street | SUSSEX | NB | E4E 1T1 | L | No | Not Required |
009976 | Sir Arthur Meighen Building | 606 - 55 St. Clair Avenue East | TORONTO | ON | M4T 3A4 | L | Yes | Yes |
67165 | Main Building | 1 Peter Ferderber Road, P.O. Box 1300 | VAL-D'OR | QC | J9P 4P8 | C | No | Not Required |
67165 | Secondary Building | 1 Peter Ferderber Road, P.O. Box 1300 | VAL-D'OR | QC | J9P 4P8 | C | No | Not Required |
67165 | Mechanical and Electrical Workshop | 1 Peter Ferderber Road, P.O. Box 1300 | VAL-D'OR | QC | J9P 4P8 | C | No | Not Required |
