Selected Crude Oil Prices

September 2025 (Canadian dollars per cubic metre)

Date Exchange Rate WTI Cushing Brent Sullom Voe, UK Mixed Sweet Edmonton Synthetic Edmonton Western Canada Select Hardisty
2025-09-01 1.3751 553.63 595.97 512.11 546.62 442.83
2025-09-02 1.3782 568.57 601.26 526.97 560.69 461.43
2025-09-03 1.3794 555.01 586.12 518.14 546.25 451.25
2025-09-04 1.3818 551.72 583.49 509.13 541.12 446.82
2025-09-05 1.3830 538.20 566.29 493.83 529.41 433.72
2025-09-06 - - - - - -
2025-09-07 - - - - - -
2025-09-08 1.3803 540.53 576.08 497.99 528.98 436.96
2025-09-09 1.3842 545.28 579.58 500.44 534.66 444.11
2025-09-10 1.3864 555.21 584.47 510.74 544.66 453.10
2025-09-11 1.3833 542.66 575.81 500.03 526.39 442.00
2025-09-12 1.3844 545.88 588.59 503.21 529.77 446.18
2025-09-13 - - - - - -
2025-09-14 - - - - - -
2025-09-15 1.3778 548.56 585.05 506.10 532.36 449.16
2025-09-16 1.3739 557.55 591.69 518.67 542.34 453.77
2025-09-17 1.3774 554.90 590.77 520.25 539.39 450.59
2025-09-18 1.3797 551.66 588.46 504.80 535.44 447.35
2025-09-19 1.3785 543.47 581.40 504.88 526.39 440.55
2025-09-20 - - - - - -
2025-09-21 - - - - - -
2025-09-22 1.3818 544.42 580.49 505.74 527.04 440.56
2025-09-23 1.3835 555.27 595.82 515.24 536.04 449.89
2025-09-24 1.3896 572.40 608.54 532.20 550.90 464.81
2025-09-25 1.3940 576.15 618.85 535.81 552.82 466.02
2025-09-26 1.3934 575.98 630.41 535.67 558.98 470.90
2025-09-27 - - - - - -
2025-09-28 - - - - - -
2025-09-29 1.3915 555.33 602.29 515.95 539.84 451.00
2025-09-30 1.3920 546.08 594.45 499.67 530.93 441.19
Average 1.3831 553.57 591.18 512.16 539.14 449.28

Note: No prices are reported on weekends and American statutory holidays.