October 2025 Selected Crude Oil Prices (Canadian dollars per cubic meter)

Date Exchange Rate WTI Cushing Brent Sullom Voe, UK Mixed Sweet Edmonton Synthetic Edmonton Western Canada Select Hardisty
2025-10-01 1.3935 541.49 590.36 498.56 525.63 439.73
2025-10-02 1.3968 531.35 579.24 579.24 516.77 430.67
2025-10-03 1.3952 534.26 582.04 491.25 520.65 434.21
2025-10-04 - - - - - -
2025-10-05 - - - - - -
2025-10-06 1.3943 541.01 588.85 501.55 528.65 442.27
2025-10-07 1.3950 541.64 587.13 506.54 530.41 444.42
2025-10-08 1.3951 548.87 598.14 501.49 535.09 451.29
2025-10-09 1.4020 542.41 594.62 503.17 526.10 444.09
2025-10-10 1.4006 518.88 568.08 479.68 503.20 420.83
2025-10-11 - - - - - -
2025-10-12 - - - - - -
2025-10-13 1.4036 525.20 567.53 484.59 504.28 421.73
2025-10-14 1.4045 518.56 551.82 477.92 500.63 422.89
2025-10-15 1.4043 514.69 552.89 474.06 495.52 420.00
2025-10-16 1.4054 507.93 546.78 467.27 488.39 411.49
2025-10-17 1.4020 507.41 537.39 467.72 488.89 408.20
2025-10-18 - - - - - -
2025-10-19 - - - - - -
2025-10-20 1.4037 507.84 535.21 461.05 489.66 396.51
2025-10-21 1.4023 509.98 537.99 457.94 488.82 397.53
2025-10-22 1.3994 521.69 546.21 469.76 495.99 405.77
2025-10-23 1.3992 551.10 575.48 501.82 519.59 431.15
2025-10-24 1.3996 548.53 585.02 499.23 518.25 428.89
2025-10-25 - - - - - -
2025-10-26 - - - - - -
2025-10-27 1.3990 539.49 577.60 488.90 516.53 427.65
2025-10-28 1.3946 527.62 562.05 477.18 504.46 417.19
2025-10-29 1.3943 530.40 574.21 479.98 507.25 422.62
2025-10-30 1.3986 532.83 573.34 482.25 506.79 424.10
2025-10-31 1.4010 537.36 574.59 486.69 513.21 429.06
Average 1.3993 529.59 568.98 488.15 509.77 424.88

Note: No prices are reported on weekends and American statutory holidays.