Selected Crude Oil Prices

February 2025 (Canadian dollars per cubic meter)

Date Exchange Rate WTI Cushing Brent Sullom Voe, UK Mixed Sweet Edmonton Synthetic Edmonton Western Canada Select
2/1/2025 - - - - - -
2/2/2025 - - - - - -
2/3/2025 1.4428 663.92 691.06 632.16 622.90 532.15
2/4/2025 1.4323 654.95 688.50 619.81 620.08 525.04
2/5/2025 1.4310 639.32 672.76 603.32 602.24 509.08
2/6/2025 1.4308 635.45 674.01 595.85 602.24 506.40
2/7/2025 1.4293 638.29 667.87 598.74 608.00 514.05
2/8/2025 - - - - - -
2/9/2025 - - - - - -
2/10/2025 1.4316 651.20 684.70 611.59 628.42 528.47
2/11/2025 1.4287 658.87 692.21 619.33 639.55 537.11
2/12/2025 1.4306 642.20 682.74 607.11 619.71 520.73
2/13/2025 1.4193 636.41 670.87 589.99 613.74 515.54
2/14/2025 1.4182 631.02 669.02 588.20 613.26 505.78
2/15/2025 - - - - - -
2/16/2025 - - - - - -
2/17/2025 1.4184 631.10 671.47 594.08 613.35 505.85
2/18/2025 1.4196 641.55 677.62 598.69 622.71 516.45
2/19/2025 1.4234 646.85 685.66 603.87 626.70 524.64
2/20/2025 1.4175 647.02 686.52 610.47 629.46 528.71
2/21/2025 1.4224 631.45 671.22 588.51 613.20 512.10
2/22/2025 - - - - - -
2/23/2025 - - - - - -
2/24/2025 1.4260 636.01 669.65 592.96 613.14 512.68
2/25/2025 1.4313 623.52 656.15 580.31 602.72 499.64
2/26/2025 1.4338 618.84 656.85 580.51 603.78 499.62
2/27/2025 1.4437 638.82 671.69 594.33 622.66 518.23
2/28/2025 1.4461 634.52 667.85 588.13 618.14 512.18
Average 1.4288 640.07 675.42 599.90 616.80 516.22

Note: No prices are reported on weekends and American statutory holidays.