December 2024 Selected Crude Oil Prices (Canadian dollars per cubic meter)

Date Exchange Rate WTI Cushing Brent Sullom Voe. UK Mixed Sweet Edmonton Synthetic Edmonton Western Canada Select
12/1/2024 - - - - - -
12/2/2024 1.4047 601.68 645.51 577.83 630.75 492.57
12/3/2024 1.4069 618.91 663.64 595.02 631.74 505.99
12/4/2024 1.4073 606.69 662.55 582.79 631.92 494.81
12/5/2024 1.4023 602.42 650.53 580.37 629.67 487.49
12/6/2024 1.4157 598.38 646.69 576.12 635.69 485.92
12/7/2024 - - - - - -
12/8/2024 - - - - - -
12/9/2024 1.4171 609.40 656.64 587.12 636.32 497.09
12/10/2024 1.4181 611.79 658.00 589.50 636.77 498.52
12/11/2024 1.4159 625.98 661.21 603.72 635.78 510.66
12/12/2024 1.4220 626.27 658.29 603.91 638.52 509.72
12/13/2024 1.4234 638.25 671.56 615.87 639.15 523.39
12/14/2024 - - - - - -
12/15/2024 - - - - - -
12/16/2024 1.4242 633.42 668.35 602.51 639.51 503.71
12/17/2024 1.4310 630.77 661.78 617.27 642.56 500.62
12/18/2024 1.4447 641.35 679.79 629.99 648.71 510.32
12/19/2024 1.4398 633.11 662.77 621.79 646.51 504.33
12/20/2024 1.4359 632.75 662.87 621.46 644.76 502.70
12/21/2024 - - - - - -
12/22/2024 - - - - - -
12/23/2024 1.4371 631.02 653.48 619.72 645.30 503.48
12/24/2024 1.4357 639.34 661.38 605.03 644.67 509.94
12/25/2024 1.4379 640.32 662.39 621.33 645.66 510.72
12/26/2024 1.4408 630.92 663.73 611.89 646.96 511.75
12/27/2024 1.4412 639.98 670.44 624.57 647.14 516.79
12/28/2024 - - - - - -
12/29/2024 - - - - - -
12/30/2024 1.4355 640.97 667.70 625.62 644.58 518.36
12/31/2024 1.4384 648.87 670.45 633.49 645.88 526.82
Average 1.4262 626.48 661.81 605.40 640.39 505.71

Note: No prices are reported on weekends and American statutory holidays