Selected Crude Oil Prices

August 2025 (Canadian dollars per cubic metre)

Date Exchange Rate WTI Cushing Brent Sullom Voe, UK Mixed Sweet Edmonton Synthetic Edmonton Western Canada Select Hardisty
2025-08-01 1.3786 583.83 619.03 563.88 590.42 470.32
2025-08-02 - - - - - -
2025-08-03 - - - - - -
2025-08-04 1.3779 574.52 613.86 554.58 590.12 470.08
2025-08-05 1.3773 564.48 601.12 534.16 573.14 453.16
2025-08-06 1.3741 556.17 601.41 536.29 560.75 444.07
2025-08-07 1.3746 552.30 585.68 522.04 554.99 440.43
2025-08-08 1.3759 552.83 587.31 522.54 555.86 439.03
2025-08-09 - - - - - -
2025-08-10 - - - - - -
2025-08-11 1.3779 554.32 589.64 523.99 553.11 439.58
2025-08-12 1.3772 547.20 585.14 513.42 545.29 435.28
2025-08-13 1.3759 542.18 578.70 507.57 534.83 432.71
2025-08-14 1.3817 555.85 592.66 517.61 543.25 444.18
2025-08-15 1.3819 545.85 589.48 507.61 528.73 437.46
2025-08-16 - - - - - -
2025-08-17 - - - - - -
2025-08-18 1.3803 550.60 584.81 512.40 538.53 429.58
2025-08-19 1.3868 543.86 586.86 505.48 534.18 422.53
2025-08-20 1.3873 551.56 590.83 517.53 544.67 431.23
2025-08-21 1.3911 559.28 595.90 513.79 553.86 442.74
2025-08-22 1.3826 557.08 593.70 515.34 551.52 441.51
2025-08-23 - - - - - -
2025-08-24 - - - - - -
2025-08-25 1.3860 569.26 595.16 533.09 562.03 450.88
2025-08-26 1.3839 550.56 587.29 508.78 548.21 437.23
2025-08-27 1.3791 556.45 584.73 514.82 551.08 443.95
2025-08-28 1.3749 558.65 584.55 523.20 553.55 446.75
2025-08-29 1.3741 553.23 584.08 511.74 546.23 442.51
2025-08-30 - - - - - -
2025-08-31 - - - - - -
Average 1.3800 556.19 592.00 519.80 553.06 442.63

Note: No prices are reported on weekends and American statutory holidays.