Selected Crude Oil Prices September 2021 (Canadian dollars per cubic metre)
Date | Exchange Rate | WTI Cushing |
Brent Sullom Voe, UK |
Mixed Sweet Blend Edmonton |
Synthetic Crude Oil Edmonton |
Western Canadian Select Hardisty |
Implied Bitumen Hardisty |
---|---|---|---|---|---|---|---|
9/1/2021 | 1.2620 | 544.45 | 564.37 | 512.54 | 531.19 | 446.66 | 402.28 |
9/2/2021 | 1.2553 | 552.61 | 574.48 | 520.16 | 537.14 | 456.21 | 412.23 |
9/3/2021 | 1.2524 | 545.82 | 569.45 | 515.57 | 530.54 | 450.98 | 407.10 |
9/4/2021 | - | - | - | - | - | - | - |
9/5/2021 | - | - | - | - | - | - | - |
9/6/2021 | 1.2534 | 546.26 | 567.47 | 515.98 | 530.96 | 451.34 | 407.43 |
9/7/2021 | 1.2647 | 543.71 | 569.40 | 512.20 | 528.11 | 446.98 | 401.95 |
9/8/2021 | 1.2691 | 553.18 | 580.16 | 526.04 | 541.21 | 459.79 | 415.64 |
9/9/2021 | 1.2664 | 542.76 | 567.54 | 515.28 | 529.62 | 446.38 | 401.86 |
9/10/2021 | 1.2692 | 556.58 | 581.08 | 532.07 | 546.44 | 462.22 | 416.87 |
9/11/2021 | - | - | - | - | - | - | - |
9/12/2021 | - | - | - | - | - | - | - |
9/13/2021 | 1.2648 | 560.45 | 584.56 | 535.95 | 550.27 | 469.13 | 424.66 |
9/14/2021 | 1.2694 | 562.57 | 588.28 | 538.22 | 551.79 | 467.96 | 422.77 |
9/15/2021 | 1.2630 | 576.82 | 597.87 | 553.62 | 565.93 | 480.53 | 434.06 |
9/16/2021 | 1.2683 | 579.24 | 600.38 | 558.58 | 565.75 | 482.79 | 436.44 |
9/17/2021 | 1.2764 | 577.80 | 601.00 | 553.95 | 564.79 | 480.90 | 434.81 |
9/18/2021 | - | - | - | - | - | - | - |
9/19/2021 | - | - | - | - | - | - | - |
9/20/2021 | 1.2822 | 566.87 | 594.54 | 547.68 | 558.57 | 475.90 | 430.26 |
9/21/2021 | 1.2820 | 568.96 | 599.28 | 546.39 | 560.09 | 478.65 | 434.22 |
9/22/2021 | 1.2772 | 581.05 | 606.68 | 553.98 | 567.64 | 486.50 | 442.24 |
9/23/2021 | 1.2655 | 584.64 | 612.03 | 558.14 | 571.67 | 488.49 | 443.44 |
9/24/2021 | 1.2652 | 589.92 | 618.01 | 564.53 | 578.06 | 494.90 | 449.86 |
9/25/2021 | - | - | - | - | - | - | - |
9/26/2021 | - | - | - | - | - | - | - |
9/27/2021 | 1.2628 | 599.28 | 627.64 | 574.34 | 587.84 | 504.84 | 459.89 |
9/28/2021 | 1.2687 | 600.81 | 621.55 | 571.36 | 586.52 | 500.34 | 451.98 |
9/29/2021 | 1.2757 | 600.43 | 629.07 | 578.12 | 590.96 | 507.11 | 458.49 |
9/30/2021 | 1.2680 | 598.40 | 628.23 | 575.51 | 588.27 | 505.73 | 457.39 |
Average | 1.2674 | 569.66 | 594.68 | 543.65 | 557.43 | 474.74 | 429.36 |
Note: Prices are not reported on weekends and American statutory holidays.
Page details
- Date modified: