Selected Crude Oil Prices November 2023 (Canadian dollars per cubic metre)
Date | Exchange Rate | WTI Cushing |
Brent Sullom Voe, UK |
Mixed Sweet Blend Edmonton |
Synthetic Edmonton |
Western Canada Select Hardisty |
Implied Bitumen Hardisty |
---|---|---|---|---|---|---|---|
11/1/2023 | 1.3856 | 701.05 | 772.38 | 630.63 | 784.45 | 476.63 | 404.47 |
11/2/2023 | 1.3739 | 712.58 | 764.74 | 637.06 | 780.25 | 471.40 | 388.61 |
11/3/2023 | 1.3658 | 691.63 | 755.85 | 618.78 | 747.73 | 448.86 | 365.02 |
11/4/2023 | - | - | - | - | - | - | - |
11/5/2023 | - | - | - | - | - | - | - |
11/6/2023 | 1.3700 | 696.43 | 759.08 | 620.25 | 758.73 | 452.39 | 364.41 |
11/7/2023 | 1.3767 | 669.96 | 733.52 | 590.64 | 726.25 | 430.19 | 337.10 |
11/8/2023 | 1.3792 | 653.48 | 714.21 | 575.06 | 707.18 | 422.81 | 321.06 |
11/9/2023 | 1.3808 | 657.80 | 718.42 | 578.25 | 701.66 | 434.16 | 345.57 |
11/10/2023 | 1.3801 | 669.88 | 726.26 | 592.71 | 721.44 | 442.88 | 357.64 |
11/11/2023 | - | - | - | - | - | - | - |
11/12/2023 | - | - | - | - | - | - | - |
11/13/2023 | 1.3805 | 679.54 | 732.81 | 603.21 | 750.39 | 452.13 | 370.59 |
11/14/2023 | 1.3693 | 674.03 | 733.58 | 598.66 | 744.82 | 452.16 | 369.48 |
11/15/2023 | 1.3683 | 659.76 | 709.85 | 580.15 | 735.58 | 447.87 | 366.20 |
11/16/2023 | 1.3755 | 630.70 | 678.94 | 553.96 | 693.69 | 430.16 | 357.40 |
11/17/2023 | 1.3723 | 655.05 | 690.82 | 577.19 | 683.96 | 451.86 | 381.08 |
11/18/2023 | - | - | - | - | - | - | - |
11/19/2023 | - | - | - | - | - | - | - |
11/20/2023 | 1.3725 | 669.90 | 718.25 | 592.98 | 703.57 | 465.57 | 387.87 |
11/21/2023 | 1.3701 | 667.18 | 707.12 | 592.29 | 710.18 | 460.27 | 387.54 |
11/22/2023 | 1.3687 | 660.73 | 684.84 | 587.81 | 700.33 | 454.89 | 371.99 |
11/23/2023 | 1.3696 | 661.16 | 697.56 | 588.20 | 700.79 | 455.19 | 372.23 |
11/24/2023 | 1.3636 | 658.27 | 702.35 | 585.62 | 697.72 | 453.20 | 370.60 |
11/25/2023 | - | - | - | - | - | - | - |
11/26/2023 | - | - | - | - | - | - | - |
11/27/2023 | 1.3616 | 641.12 | 686.51 | 566.69 | 667.58 | 430.18 | 344.02 |
11/28/2023 | 1.3574 | 652.37 | 700.61 | 577.67 | 682.00 | 442.77 | 356.88 |
11/29/2023 | 1.3589 | 665.49 | 703.99 | 591.30 | 688.82 | 462.32 | 372.15 |
11/30/2023 | 1.3561 | 647.91 | 687.49 | 580.27 | 664.37 | 448.06 | 366.69 |
Average | 1.3708 | 667.09 | 717.23 | 591.79 | 715.98 | 449.36 | 366.30 |
Note: No prices are reported on weekends and American statutory holidays.
Page details
- Date modified: