Selected Crude Oil Prices November 2022 (Canadian dollars per cubic metre)
Date | Exchange Rate | WTI Cushing |
Brent Sullom Voe, UK |
Mixed Sweet Blend Edmonton |
Synthetic Edmonton |
Western Canada Select Hardisty |
Implied Bitumen Hardisty |
---|---|---|---|---|---|---|---|
11/1/2022 | 1.3630 | 757.60 | 831.07 | 742.68 | 788.97 | 501.78 | 378.33 |
11/2/2022 | 1.3712 | 776.21 | 844.61 | 753.53 | 799.24 | 508.59 | 382.59 |
11/3/2022 | 1.3746 | 762.32 | 838.75 | 745.54 | 783.58 | 501.73 | 372.99 |
11/4/2022 | 1.3479 | 785.15 | 846.87 | 773.88 | 813.72 | 539.46 | 416.44 |
11/5/2022 | - | - | - | - | - | - | - |
11/6/2022 | - | - | - | - | - | - | - |
11/7/2022 | 1.3494 | 779.06 | 844.16 | 768.29 | 814.54 | 537.00 | 416.23 |
11/8/2022 | 1.3427 | 750.87 | 811.00 | 739.30 | 782.38 | 508.32 | 386.71 |
11/9/2022 | 1.3526 | 730.21 | 788.82 | 710.55 | 751.82 | 477.02 | 355.45 |
11/10/2022 | 1.3324 | 724.67 | 783.50 | 708.41 | 750.31 | 476.69 | 357.26 |
11/11/2022 | 1.3275 | 742.79 | 801.49 | 728.43 | 770.18 | 497.56 | 378.58 |
11/12/2022 | - | - | - | - | - | - | - |
11/13/2022 | - | - | - | - | - | - | - |
11/14/2022 | 1.3314 | 719.10 | 776.46 | 700.76 | 748.07 | 473.40 | 357.66 |
11/15/2022 | 1.3280 | 726.03 | 780.24 | 716.43 | 760.28 | 485.89 | 371.87 |
11/16/2022 | 1.3329 | 717.56 | 772.81 | 707.25 | 751.26 | 477.95 | 361.76 |
11/17/2022 | 1.3328 | 684.39 | 760.93 | 666.79 | 718.76 | 460.98 | 353.18 |
11/18/2022 | 1.3374 | 673.63 | 740.93 | 656.30 | 708.46 | 447.69 | 338.67 |
11/19/2022 | - | - | - | - | - | - | - |
11/20/2022 | - | - | - | - | - | - | - |
11/21/2022 | 1.3448 | 674.40 | 732.76 | 655.87 | 708.32 | 446.10 | 335.72 |
11/22/2022 | 1.3374 | 680.53 | 734.37 | 663.03 | 715.19 | 454.42 | 344.64 |
11/23/2022 | 1.3354 | 653.81 | 702.11 | 634.58 | 686.65 | 426.27 | 316.66 |
11/24/2022 | 1.3337 | 652.98 | 704.74 | 633.77 | 685.78 | 425.73 | 316.25 |
11/25/2022 | 1.3380 | 655.08 | 694.13 | 635.81 | 687.99 | 427.10 | 317.27 |
11/26/2022 | - | - | - | - | - | - | - |
11/27/2022 | - | - | - | - | - | - | - |
11/28/2022 | 1.3496 | 655.67 | 695.91 | 631.99 | 678.67 | 411.28 | 295.07 |
11/29/2022 | 1.3579 | 667.90 | 719.92 | 647.92 | 696.17 | 418.59 | 297.82 |
11/30/2022 | 1.3412 | 679.51 | 730.21 | 658.17 | 704.57 | 432.93 | 316.01 |
Average | 1.3437 | 711.34 | 769.81 | 694.51 | 741.13 | 469.84 | 353.05 |
Note: No prices are reported on weekends and American statutory holidays.
Page details
- Date modified: