Selected Crude Oil Prices November 2021 (Canadian dollars per cubic metre)
Date | Exchange Rate | WTI Cushing |
Brent Sullom Voe, UK |
Mixed Sweet Blend Edmonton |
Synthetic Edmonton |
Western Canada Select Hardisty |
Implied Bitumen Hardisty |
---|---|---|---|---|---|---|---|
11/1/2021 | 1.2369 | 653.90 | 659.42 | 629.47 | 643.47 | 535.72 | 477.37 |
11/2/2021 | 1.2411 | 655.03 | 657.91 | 626.06 | 634.26 | 520.29 | 456.75 |
11/3/2021 | 1.2391 | 630.20 | 635.81 | 593.33 | 601.13 | 484.22 | 417.12 |
11/4/2021 | 1.2456 | 617.44 | 634.13 | 589.79 | 598.80 | 467.96 | 395.10 |
11/5/2021 | 1.2457 | 636.77 | 646.41 | 606.45 | 620.94 | 470.50 | 390.74 |
11/6/2021 | - | - | - | - | - | - | - |
11/7/2021 | - | - | - | - | - | - | - |
11/8/2021 | 1.2442 | 641.17 | 657.21 | 613.54 | 624.89 | 491.07 | 418.29 |
11/9/2021 | 1.2438 | 658.33 | 670.45 | 627.35 | 639.47 | 506.48 | 433.88 |
11/10/2021 | 1.2491 | 639.06 | 652.96 | 604.41 | 611.87 | 474.77 | 398.17 |
11/11/2021 | 1.2579 | 645.54 | 657.33 | 610.88 | 616.42 | 480.33 | 404.06 |
11/12/2021 | 1.2550 | 637.73 | 651.23 | 604.82 | 610.74 | 480.49 | 405.74 |
11/13/2021 | - | - | - | - | - | - | - |
11/14/2021 | - | - | - | - | - | - | - |
11/15/2021 | 1.2516 | 636.71 | 647.89 | 595.86 | 601.76 | 485.64 | 413.93 |
11/16/2021 | 1.2558 | 637.90 | 651.25 | 600.78 | 604.73 | 489.80 | 421.95 |
11/17/2021 | 1.2610 | 621.51 | 641.02 | 587.01 | 590.97 | 477.95 | 411.64 |
11/18/2021 | 1.2602 | 626.27 | 647.91 | 590.36 | 594.32 | 479.39 | 411.94 |
11/19/2021 | 1.2640 | 605.02 | 629.98 | 585.38 | 581.41 | 450.23 | 379.55 |
11/20/2021 | - | - | - | - | - | - | - |
11/21/2021 | - | - | - | - | - | - | - |
11/22/2021 | 1.2700 | 613.08 | 634.89 | 596.31 | 588.32 | 454.52 | 380.95 |
11/23/2021 | 1.2670 | 625.18 | 650.92 | 611.56 | 603.59 | 470.10 | 396.71 |
11/24/2021 | 1.2668 | 624.61 | 648.91 | 607.87 | 599.91 | 466.44 | 393.06 |
11/25/2021 | 1.2648 | 623.62 | 645.18 | 606.91 | 598.96 | 465.71 | 392.44 |
11/26/2021 | 1.2791 | 630.67 | 575.64 | 613.78 | 605.73 | 470.97 | 396.87 |
11/27/2021 | - | - | - | - | - | - | - |
11/28/2021 | - | - | - | - | - | - | - |
11/29/2021 | 1.2741 | 560.57 | 584.05 | 539.97 | 535.97 | 404.94 | 333.30 |
11/30/2021 | 1.2779 | 531.94 | 560.63 | 486.61 | 513.93 | 382.52 | 308.97 |
Average | 1.2569 | 625.10 | 638.23 | 596.75 | 600.98 | 473.18 | 401.75 |
Note: Prices are not reported on weekends and American statutory holidays.
Page details
- Date modified: