Selected Crude Oil Prices May 2022 (Canadian dollars per cubic metre)
Date | Exchange Rate | WTI Cushing |
Brent Sullom Voe, UK |
Mixed Sweet Blend Edmonton |
Synthetic Edmonton |
Western Canada Select Hardisty |
Implied Bitumen Hardisty |
---|---|---|---|---|---|---|---|
5/1/2022 | - | - | - | - | - | - | - |
5/2/2022 | 1.2880 | 852.01 | 867.89 | 840.35 | 897.05 | 751.23 | 714.78 |
5/3/2022 | 1.2841 | 827.14 | 858.48 | 816.24 | 879.64 | 727.39 | 694.84 |
5/4/2022 | 1.2747 | 864.38 | 887.07 | 850.91 | 920.26 | 759.11 | 727.52 |
5/5/2022 | 1.2834 | 873.91 | 904.99 | 859.22 | 932.68 | 765.98 | 736.44 |
5/6/2022 | 1.2875 | 888.93 | 924.32 | 876.70 | 948.37 | 780.74 | 749.16 |
5/7/2022 | - | - | - | - | - | - | - |
5/8/2022 | - | - | - | - | - | - | - |
5/9/2022 | 1.3011 | 843.65 | 864.03 | 825.65 | 894.39 | 720.08 | 686.20 |
5/10/2022 | 1.3027 | 817.41 | 835.35 | 808.97 | 874.93 | 701.63 | 666.15 |
5/11/2022 | 1.2992 | 863.83 | 881.48 | 856.40 | 927.08 | 745.67 | 710.86 |
5/12/2022 | 1.3046 | 870.87 | 889.33 | 881.70 | 948.17 | 763.54 | 730.63 |
5/13/2022 | 1.2929 | 898.52 | 910.55 | 907.62 | 965.36 | 789.30 | 757.42 |
5/14/2022 | - | - | - | - | - | - | - |
5/15/2022 | - | - | - | - | - | - | - |
5/16/2022 | 1.2846 | 922.72 | 928.62 | 926.84 | 986.23 | 808.88 | 777.04 |
5/17/2022 | 1.2811 | 905.71 | 919.08 | 875.49 | 948.01 | 767.51 | 736.81 |
5/18/2022 | 1.2890 | 888.51 | 895.16 | 858.83 | 931.80 | 750.19 | 720.68 |
5/19/2022 | 1.2825 | 905.16 | 907.66 | 871.69 | 940.25 | 761.58 | 731.33 |
5/20/2022 | 1.2840 | 914.46 | 922.53 | 883.12 | 951.77 | 773.29 | 743.16 |
5/21/2022 | - | - | - | - | - | - | - |
5/22/2022 | - | - | - | - | - | - | - |
5/23/2022 | 1.2767 | 907.73 | 915.52 | 877.30 | 945.56 | 768.09 | 738.14 |
5/24/2022 | 1.2819 | 903.21 | 918.28 | 871.76 | 928.20 | 752.83 | 726.06 |
5/25/2022 | 1.2816 | 907.51 | 922.58 | 876.15 | 932.58 | 761.28 | 736.21 |
5/26/2022 | 1.2773 | 916.60 | 945.44 | 898.92 | 955.16 | 784.44 | 759.45 |
5/27/2022 | 1.2724 | 920.92 | 950.85 | 905.08 | 961.10 | 777.03 | 746.13 |
5/28/2022 | - | - | - | - | - | - | - |
5/29/2022 | - | - | - | - | - | - | - |
5/30/2022 | 1.2655 | 915.93 | 964.32 | 900.17 | 955.89 | 772.81 | 742.09 |
5/31/2022 | 1.2647 | 912.17 | 953.37 | 903.02 | 954.73 | 769.78 | 738.28 |
Average | 1.2845 | 887.33 | 907.59 | 871.46 | 935.42 | 761.47 | 730.43 |
Note: No prices are reported on weekends and American statutory holidays.
Page details
- Date modified: