Selected Crude Oil Prices March 2024 (Canadian dollars per cubic metre)
Date | Exchange Rate | WTI Cushing | Brent Sullom Voe, UK | Mixed Sweet Blend Edmonton | Synthetic Edmonton | Western Canada Select Hardisty |
---|---|---|---|---|---|---|
3/1/2024 | 1.3561 | 682.11 | 745.36 | 579.08 | 686.46 | 532.93 |
3/2/2024 | - | - | - | - | - | - |
3/3/2024 | - | - | - | - | - | - |
3/4/2024 | 1.3574 | 672.27 | 735.74 | 579.63 | 684.05 | 528.23 |
3/5/2024 | 1.3593 | 668.16 | 728.52 | 580.44 | 680.56 | 525.81 |
3/6/2024 | 1.3514 | 672.61 | 733.64 | 577.07 | 683.32 | 530.32 |
3/7/2024 | 1.3459 | 668.18 | 717.87 | 574.72 | 678.68 | 526.30 |
3/8/2024 | 1.3483 | 661.57 | 709.53 | 575.74 | 673.10 | 523.00 |
3/9/2024 | - | - | - | - | - | - |
3/10/2024 | - | - | - | - | - | - |
3/11/2024 | 1.3483 | 660.89 | 711.31 | 575.74 | 673.53 | 528.08 |
3/12/2024 | 1.3491 | 658.14 | 708.33 | 576.09 | 658.48 | 525.68 |
3/13/2024 | 1.3471 | 675.47 | 715.42 | 575.23 | 680.13 | 541.59 |
3/14/2024 | 1.3533 | 691.69 | 727.86 | 577.88 | 694.92 | 555.75 |
3/15/2024 | 1.3542 | 690.27 | 722.08 | 578.26 | 704.16 | 571.28 |
3/16/2024 | - | - | - | - | - | - |
3/17/2024 | - | - | - | - | - | - |
3/18/2024 | 1.3534 | 704.16 | 734.04 | 577.92 | 715.91 | 588.22 |
3/19/2024 | 1.3567 | 712.28 | 744.37 | 579.33 | 721.58 | 593.58 |
3/20/2024 | 1.3492 | 693.15 | 724.85 | 576.13 | 706.82 | 578.25 |
3/21/2024 | 1.3531 | 693.97 | 724.90 | 577.79 | 710.39 | 577.62 |
3/22/2024 | 1.3604 | 693.43 | 726.16 | 580.91 | 710.12 | 573.21 |
3/23/2024 | - | - | - | - | - | - |
3/24/2024 | - | - | - | - | - | - |
3/25/2024 | 1.3586 | 707.90 | 737.98 | 580.14 | 719.43 | 583.56 |
3/26/2024 | 1.3584 | 697.37 | 734.41 | 580.06 | 716.42 | 582.71 |
3/27/2024 | 1.3568 | 694.24 | 726.63 | 579.37 | 713.36 | 580.65 |
3/28/2024 | 1.3540 | 708.31 | 740.59 | 578.18 | 731.81 | 595.13 |
3/29/2024 | 1.3540 | 708.31 | 740.59 | 578.18 | 731.81 | 595.13 |
3/30/2024 | - | - | - | - | - | - |
3/31/2024 | - | - | - | - | - | - |
Average | 1.3536 | 686.40 | 728.10 | 578.00 | 698.81 | 558.91 |
Note: No prices are reported on weekends and American statutory holidays.
Page details
- Date modified: