Selected Crude Oil Prices June 2023 (Canadian dollars per cubic metre)
Date | Exchange Rate | WTI Cushing |
Brent Sullom Voe, UK |
Mixed Sweet Blend Edmonton |
Synthetic Edmonton |
Western Canada Select Hardisty |
Implied Bitumen Hardisty |
---|---|---|---|---|---|---|---|
6/1/2023 | 1.3449 | 592.99 | 627.16 | 562.79 | 605.93 | 482.00 | 451.55 |
6/2/2023 | 1.3425 | 605.78 | 642.68 | 577.83 | 616.25 | 498.03 | 468.39 |
6/3/2023 | - | - | - | - | - | - | - |
6/4/2023 | - | - | - | - | - | - | - |
6/5/2023 | 1.3445 | 610.15 | 645.83 | 582.32 | 618.27 | 506.64 | 479.66 |
6/6/2023 | 1.3403 | 604.78 | 640.28 | 579.16 | 609.93 | 503.28 | 477.07 |
6/7/2023 | 1.3370 | 609.94 | 642.90 | 585.47 | 617.42 | 512.31 | 488.00 |
6/8/2023 | 1.3357 | 598.93 | 632.28 | 576.67 | 608.59 | 505.25 | 482.74 |
6/9/2023 | 1.3340 | 588.77 | 626.86 | 572.16 | 607.40 | 495.80 | 471.72 |
6/10/2023 | - | - | - | - | - | - | - |
6/11/2023 | - | - | - | - | - | - | - |
6/12/2023 | 1.3368 | 564.36 | 604.89 | 544.85 | 580.59 | 464.97 | 439.75 |
6/13/2023 | 1.3318 | 581.52 | 621.14 | 567.95 | 606.90 | 481.66 | 456.70 |
6/14/2023 | 1.3324 | 572.14 | 616.47 | 567.03 | 617.31 | 479.03 | 453.39 |
6/15/2023 | 1.3223 | 587.35 | 627.60 | 583.02 | 628.77 | 491.95 | 467.17 |
6/16/2023 | 1.3200 | 595.96 | 632.24 | 593.13 | 638.80 | 502.22 | 477.48 |
6/17/2023 | - | - | - | - | - | - | - |
6/18/2023 | - | - | - | - | - | - | - |
6/19/2023 | 1.3210 | 596.41 | 630.89 | 593.58 | 639.28 | 502.60 | 477.84 |
6/20/2023 | 1.3235 | 586.88 | 626.84 | 588.96 | 634.75 | 499.47 | 475.42 |
6/21/2023 | 1.3164 | 598.47 | 635.90 | 583.07 | 629.85 | 509.79 | 485.86 |
6/22/2023 | 1.3151 | 572.49 | 613.27 | 556.52 | 603.26 | 483.32 | 459.41 |
6/23/2023 | 1.3183 | 570.98 | 614.84 | 554.97 | 610.94 | 482.42 | 461.11 |
6/24/2023 | - | - | - | - | - | - | - |
6/25/2023 | - | - | - | - | - | - | - |
6/26/2023 | 1.3155 | 573.98 | 616.10 | 557.02 | 612.87 | 484.62 | 463.36 |
6/27/2023 | 1.3192 | 561.74 | 602.90 | 542.91 | 590.62 | 466.57 | 443.67 |
6/28/2023 | 1.3258 | 580.06 | 615.17 | 559.38 | 607.33 | 482.66 | 459.65 |
6/29/2023 | 1.3252 | 582.30 | 619.64 | 561.21 | 611.22 | 486.20 | 462.94 |
6/30/2023 | 1.3242 | 588.36 | 630.34 | 567.12 | 617.09 | 494.24 | 471.92 |
Average | 1.3285 | 587.47 | 625.74 | 570.78 | 614.24 | 491.59 | 467.04 |
Note: No prices are reported on weekends and American statutory holidays.
Page details
- Date modified: