Language selection

Search


Selected Crude Oil Prices January 2024 (Canadian dollars per cubic metre)

Date Exchange Rate WTI
Cushing
Brent
Sullom Voe, UK
Mixed Sweet Blend
Edmonton
Synthetic
Edmonton
Western Canada Select
Hardisty
Implied Bitumen
Hardisty
1/2/2024 1.3321 589.69 635.35 514.28 525.26 436.86 374.27
1/3/2024 1.3353 610.59 647.80 546.00 541.22 459.33 411.79
1/4/2024 1.3350 606.17 636.53 530.68 532.36 448.39 396.67
1/5/2024 1.3363 620.38 662.78 532.21 538.85 459.00 404.79
1/6/2024 - - - - - - -
1/7/2024 - - - - - - -
1/8/2024 1.3348 594.16 636.05 513.23 516.00 433.30 378.56
1/9/2024 1.3390 608.41 664.67 528.23 533.12 445.53 391.20
1/10/2024 1.3381 600.68 662.08 515.93 525.69 439.84 388.16
1/11/2024 1.3395 606.78 678.19 525.56 537.28 446.28 395.31
1/12/2024 1.3410 613.03 674.90 535.52 540.41 455.64 406.04
1/13/2024 - - - - - - -
1/14/2024 - - - - - - -
1/15/2024 1.3428 613.85 667.86 536.23 541.13 456.25 406.59
1/16/2024 1.3495 614.54 677.35 541.12 554.19 467.19 418.38
1/17/2024 1.3506 616.40 674.33 544.02 547.67 452.10 405.98
1/18/2024 1.3487 628.43 685.60 552.33 559.12 462.41 416.26
1/19/2024 1.3429 620.06 684.93 549.70 564.49 463.55 407.89
1/20/2024 - - - - - - -
1/21/2024 - - - - - - -
1/22/2024 1.3479 637.46 695.88 561.59 579.64 478.33 429.58
1/23/2024 1.3462 633.27 695.21 558.84 575.69 473.24 423.03
1/24/2024 1.3524 643.25 697.14 573.75 584.30 488.60 447.09
1/25/2024 1.3475 660.07 704.57 589.30 600.83 505.48 460.39
1/26/2024 1.3453 660.10 704.69 594.77 605.52 522.17 466.07
1/27/2024 - - - - - - -
1/28/2024 - - - - - - -
1/29/2024 1.3414 647.80 708.17 586.72 593.81 492.98 462.36
1/30/2024 1.3398 655.80 708.93 589.39 597.06 502.25 456.33
1/31/2024 1.3435 640.96 699.18 573.69 580.29 486.49 440.26
Average 1.3415 622.54 676.02 548.21 556.33 465.68 415.55

Note: No prices are reported on weekends and American statutory holidays.

Page details

Date modified: