Language selection

Search


Selected Crude Oil Prices January 2023 (Canadian dollars per cubic metre)

Date Exchange Rate WTI
Cushing
Brent
Sullom Voe, UK
Mixed Sweet Blend
Edmonton
Synthetic
Edmonton
Western Canada Select
Hardisty
Implied Bitumen
Hardisty
1/1/2023 - - - - - - -
1/2/2023 1.3573 685.19 723.70 653.01 702.95 449.40 339.27
1/3/2023 1.3671 661.51 698.39 634.85 670.10 436.22 326.24
1/4/2023 1.3478 617.49 647.76 588.25 624.70 392.00 283.15
1/5/2023 1.3570 628.79 661.06 597.38 641.34 401.93 292.76
1/6/2023 1.3444 623.80 652.72 590.91 635.72 397.69 289.70
1/7/2023 - - - - - - -
1/8/2023 - - - - - - -
1/9/2023 1.3389 628.49 661.25 597.84 642.47 405.41 297.70
1/10/2023 1.3426 634.37 662.40 601.35 647.37 424.01 322.67
1/11/2023 1.3425 653.66 691.65 621.91 666.24 444.58 343.25
1/12/2023 1.3367 659.07 698.00 621.99 668.24 448.38 347.82
1/13/2023 1.3396 672.89 710.97 642.64 689.82 479.18 383.88
1/14/2023 - - - - - - -
1/15/2023 - - - - - - -
1/16/2023 1.3408 673.49 700.48 643.21 690.44 479.61 384.22
1/17/2023 1.3389 675.23 720.62 654.34 701.50 486.76 389.32
1/18/2023 1.3493 674.53 710.77 643.73 691.25 476.96 379.70
1/19/2023 1.3466 680.38 726.46 658.36 700.71 484.73 386.73
1/20/2023 1.3381 684.34 730.71 661.78 705.55 488.82 395.07
1/21/2023 - - - - - - -
1/22/2023 - - - - - - -
1/23/2023 1.3368 683.34 733.45 659.79 702.67 492.47 401.49
1/24/2023 1.3369 670.86 720.39 647.73 690.62 478.30 383.70
1/25/2023 1.3392 672.60 718.93 652.55 695.51 480.72 385.03
1/26/2023 1.3321 678.75 727.18 654.21 696.94 483.28 388.10
1/27/2023 1.3311 667.11 716.93 639.31 682.01 466.42 370.48
1/28/2023 - - - - - - -
1/29/2023 - - - - - - -
1/30/2023 1.3387 655.93 705.11 632.02 683.80 456.46 358.70
1/31/2023 1.3306 660.08 714.40 642.09 691.05 469.26 372.43
Average 1.3424 661.00 701.51 633.60 678.23 455.57 355.52

Note: No prices are reported on weekends and American statutory holidays.

Page details

Date modified: