Selected Crude Oil Prices January 2022 (Canadian dollars per cubic metre)
Date | Exchange Rate | WTI Cushing |
Brent Sullom Voe, UK |
Mixed Sweet Blend Edmonton |
Synthetic Edmonton |
Western Canada Select Hardisty |
Implied Bitumen Hardisty |
---|---|---|---|---|---|---|---|
1/1/2022 | - | - | - | - | - | - | - |
1/2/2022 | - | - | - | - | - | - | - |
1/3/2022 | 1.2745 | 609.88 | 628.48 | 578.94 | 578.94 | 498.78 | 444.67 |
1/4/2022 | 1.2708 | 615.39 | 638.09 | 596.12 | 608.11 | 518.19 | 465.92 |
1/5/2022 | 1.2756 | 624.61 | 642.66 | 601.26 | 612.10 | 523.04 | 472.01 |
1/6/2022 | 1.2729 | 636.18 | 657.24 | 618.97 | 634.18 | 538.90 | 488.30 |
1/7/2022 | 1.2643 | 627.43 | 651.44 | 609.46 | 627.35 | 525.16 | 472.52 |
1/8/2022 | - | - | - | - | - | - | - |
1/9/2022 | - | - | - | - | - | - | - |
1/10/2022 | 1.2679 | 623.87 | 646.84 | 605.13 | 621.08 | 525.38 | 474.10 |
1/11/2022 | 1.2575 | 642.40 | 661.94 | 624.05 | 642.25 | 543.77 | 492.05 |
1/12/2022 | 1.2509 | 650.21 | 669.09 | 632.82 | 649.34 | 548.63 | 497.72 |
1/13/2022 | 1.2520 | 646.68 | 664.72 | 627.23 | 643.77 | 533.52 | 479.50 |
1/14/2022 | 1.2552 | 661.76 | 681.65 | 646.99 | 665.94 | 562.52 | 510.73 |
1/15/2022 | - | - | - | - | - | - | - |
1/16/2022 | - | - | - | - | - | - | - |
1/17/2022 | 1.2516 | 659.86 | 679.78 | 645.14 | 664.03 | 560.90 | 509.26 |
1/18/2022 | 1.2514 | 672.43 | 695.17 | 651.02 | 672.27 | 564.43 | 510.44 |
1/19/2022 | 1.2515 | 684.52 | 689.72 | 652.25 | 675.47 | 566.45 | 513.31 |
1/20/2022 | 1.2503 | 683.39 | 690.63 | 648.71 | 671.91 | 562.99 | 509.91 |
1/21/2022 | 1.2581 | 682.44 | 697.79 | 647.70 | 671.83 | 559.86 | 505.73 |
1/22/2022 | - | - | - | - | - | - | - |
1/23/2022 | - | - | - | - | - | - | - |
1/24/2022 | 1.2638 | 668.60 | 688.63 | 642.52 | 666.37 | 554.69 | 501.03 |
1/25/2022 | 1.2629 | 687.50 | 695.92 | 656.84 | 680.67 | 573.43 | 522.36 |
1/26/2022 | 1.2670 | 696.11 | 714.36 | 672.28 | 694.20 | 587.01 | 536.33 |
1/27/2022 | 1.2742 | 694.13 | 718.50 | 680.19 | 703.43 | 595.24 | 543.54 |
1/28/2022 | 1.2770 | 697.35 | 726.34 | 679.03 | 704.74 | 596.70 | 545.22 |
1/29/2022 | - | - | - | - | - | - | - |
1/30/2022 | - | - | - | - | - | - | - |
1/31/2022 | 1.2708 | 704.59 | 726.97 | 685.09 | 710.67 | 603.16 | 551.92 |
Average | 1.2629 | 660.44 | 679.33 | 638.18 | 657.08 | 554.42 | 502.22 |
Note: No prices are reported on weekends and American statutory holidays.
Page details
- Date modified: