Language selection

Search


Selected Crude Oil Prices February 2023 (Canadian dollars per cubic metre)

Date Exchange Rate WTI
Cushing
Brent
Sullom Voe, UK
Mixed Sweet Blend
Edmonton
Synthetic
Edmonton
Western Canada Select
Hardisty
Implied Bitumen
Hardisty
2/1/2023 1.3291 638.77 687.59 629.32 679.90 453.77 355.96
2/2/2023 1.3316 635.53 682.02 621.04 670.04 442.65 343.90
2/3/2023 1.3397 618.42 667.88 601.82 642.69 427.81 330.65
2/4/2023 - - - - - - -
2/5/2023 - - - - - - -
2/6/2023 1.3446 626.77 684.96 616.54 656.71 454.58 362.73
2/7/2023 1.3399 650.11 703.29 638.48 681.04 491.42 405.46
2/8/2023 1.3447 663.69 715.20 649.82 693.38 499.69 411.98
2/9/2023 1.3454 660.57 706.86 644.15 687.73 501.56 415.08
2/10/2023 1.3344 669.10 720.72 655.34 698.98 513.07 427.97
2/11/2023 - - - - - - -
2/12/2023 - - - - - - -
2/13/2023 1.3332 672.02 714.62 652.31 694.24 511.44 425.90
2/14/2023 1.3337 663.21 709.52 653.15 695.09 509.28 422.46
2/15/2023 1.3394 662.09 709.94 650.55 704.46 509.86 424.09
2/16/2023 1.3458 664.40 707.07 648.41 703.43 505.77 418.67
2/17/2023 1.3473 646.93 696.33 634.55 689.64 491.76 404.56
2/18/2023 - - - - - - -
2/19/2023 - - - - - - -
2/20/2023 1.3453 645.96 702.24 633.61 688.61 491.03 403.96
2/21/2023 1.3538 648.51 697.56 635.49 690.83 490.73 402.60
2/22/2023 1.3552 628.64 679.44 616.71 670.41 484.16 407.10
2/23/2023 1.3549 641.20 697.62 633.79 685.34 499.99 423.29
2/24/2023 1.3611 653.38 707.23 644.65 696.44 514.52 439.27
2/25/2023 - - - - - - -
2/26/2023 - - - - - - -
2/27/2023 1.3575 646.19 696.73 635.09 686.74 505.30 430.25
2/28/2023 1.3647 661.37 707.81 648.24 700.60 517.77 442.32
Average 1.3451 649.84 699.73 637.15 685.82 490.81 404.91

Note: No prices are reported on weekends and American statutory holidays.

Page details

Date modified: