Language selection

Search


Selected Crude Oil Prices December 2023 (Canadian dollars per cubic metre)

Date Exchange Rate WTI
Cushing
Brent
Sullom Voe, UK
Mixed Sweet Blend
Edmonton
Synthetic
Edmonton
Western Canada Select
Hardisty
Implied Bitumen
Hardisty
12/2/2023 - - - - - - -
12/3/2023 - - - - - - -
12/4/2023 1.3537 621.90 665.88 551.23 566.56 446.08 376.34
12/5/2023 1.3592 618.27 667.17 556.63 571.42 445.32 395.14
12/6/2023 1.3593 593.18 638.37 525.81 537.69 436.81 375.59
12/7/2023 1.3599 593.10 635.65 524.76 534.68 429.04 371.99
12/8/2023 1.3583 608.55 647.47 539.26 549.69 439.90 377.28
12/9/2023 - - - - - - -
12/10/2023 - - - - - - -
12/11/2023 1.3574 608.92 647.59 535.06 547.53 450.62 389.32
12/12/2023 1.3591 586.51 628.31 512.91 525.13 428.96 374.94
12/13/2023 1.3518 590.67 629.79 519.17 544.76 427.85 378.87
12/14/2023 1.3407 603.62 651.60 534.55 561.12 437.58 384.28
12/15/2023 1.3380 601.14 648.31 533.22 558.72 434.59 368.19
12/16/2023 - - - - - - -
12/17/2023 - - - - - - -
12/18/2023 1.3399 610.76 666.55 537.44 568.37 444.06 372.51
12/19/2023 1.3333 615.88 671.44 544.94 574.79 455.29 388.03
12/20/2023 1.3369 622.00 685.66 541.61 578.19 454.58 386.05
12/21/2023 1.3283 614.83 673.06 537.71 571.05 448.23 386.16
12/22/2023 1.3270 611.47 673.78 535.93 567.73 450.88 384.53
12/23/2023 - - - - - - -
12/24/2023 - - - - - - -
12/25/2023 1.3257 610.87 673.12 535.41 567.18 450.44 384.15
12/26/2023 1.3195 627.19 669.97 547.10 564.53 448.33 396.55
12/27/2023 1.3208 615.67 672.25 536.25 549.55 454.01 385.55
12/28/2023 1.3229 597.18 657.84 518.14 530.70 436.26 371.94
12/29/2023 1.3243 596.82 646.38 515.94 521.85 435.64 370.75
12/30/2023 - - - - - - -
12/31/2023 - - - - - - -
Average 1.3412 608.44 658.95 535.12 555.15 442.57 380.43

Note: No prices are reported on weekends and American statutory holidays.

Page details

Date modified: