Selected Crude Oil Prices December 2022 (Canadian dollars per cubic metre)
Date | Exchange Rate | WTI Cushing |
Brent Sullom Voe, UK |
Mixed Sweet Blend Edmonton |
Synthetic Edmonton |
Western Canada Select Hardisty |
Implied Bitumen Hardisty |
---|---|---|---|---|---|---|---|
12/1/2022 | 1.3432 | 686.19 | 726.82 | 664.73 | 711.19 | 440.00 | 320.11 |
12/2/2022 | 1.3468 | 677.52 | 718.77 | 651.51 | 693.45 | 437.62 | 321.48 |
12/3/2022 | - | - | - | - | - | - | - |
12/4/2022 | - | - | - | - | - | - | - |
12/5/2022 | 1.3588 | 657.49 | 704.41 | 636.29 | 676.89 | 419.21 | 302.55 |
12/6/2022 | 1.3653 | 637.62 | 675.83 | 614.35 | 649.99 | 402.67 | 288.20 |
12/7/2022 | 1.3653 | 618.38 | 654.19 | 590.99 | 633.07 | 393.48 | 288.20 |
12/8/2022 | 1.3595 | 611.05 | 643.98 | 577.11 | 622.43 | 367.61 | 254.91 |
12/9/2022 | 1.3645 | 609.53 | 650.64 | 585.75 | 627.38 | 374.19 | 258.33 |
12/10/2022 | - | - | - | - | - | - | - |
12/11/2022 | - | - | - | - | - | - | - |
12/12/2022 | 1.3636 | 627.56 | 663.07 | 595.31 | 633.91 | 386.90 | 271.28 |
12/13/2022 | 1.3545 | 642.29 | 681.31 | 599.78 | 647.06 | 397.44 | 284.21 |
12/14/2022 | 1.3548 | 658.54 | 705.15 | 612.95 | 662.37 | 404.17 | 287.34 |
12/15/2022 | 1.3658 | 653.83 | 700.48 | 616.29 | 657.53 | 410.12 | 296.89 |
12/16/2022 | 1.3699 | 640.11 | 677.68 | 605.82 | 642.87 | 399.03 | 288.82 |
12/17/2022 | - | - | - | - | - | - | - |
12/18/2022 | - | - | - | - | - | - | - |
12/19/2022 | 1.3648 | 649.06 | 679.71 | 616.96 | 653.87 | 410.93 | 301.14 |
12/20/2022 | 1.3611 | 651.41 | 672.21 | 616.48 | 653.29 | 411.02 | 301.52 |
12/21/2022 | 1.3612 | 669.01 | 691.36 | 637.42 | 680.23 | 428.51 | 317.55 |
12/22/2022 | 1.3656 | 664.47 | 694.71 | 640.42 | 688.52 | 439.43 | 331.38 |
12/23/2022 | 1.3599 | 679.66 | 712.59 | 647.16 | 697.62 | 445.30 | 335.90 |
12/24/2022 | - | - | - | - | - | - | - |
12/25/2022 | - | - | - | - | - | - | - |
12/26/2022 | 1.3582 | 678.81 | 708.37 | 646.35 | 696.75 | 444.74 | 335.48 |
12/27/2022 | 1.3523 | 676.46 | 711.50 | 644.48 | 694.66 | 443.74 | 334.95 |
12/28/2022 | 1.3608 | 675.83 | 709.98 | 640.48 | 690.98 | 436.35 | 325.93 |
12/29/2022 | 1.3548 | 668.08 | 707.79 | 635.70 | 685.55 | 432.46 | 322.54 |
12/30/2022 | 1.3554 | 684.23 | 724.39 | 652.09 | 701.97 | 448.77 | 338.79 |
Average | 1.3594 | 655.32 | 691.59 | 624.02 | 668.25 | 416.98 | 304.89 |
Note: No prices are reported on weekends and American statutory holidays.
Page details
- Date modified: