Selected Crude Oil Prices December 2021 (Canadian dollars per cubic metre)
Date | Exchange Rate | WTI Cushing |
Brent Sullom Voe, UK |
Mixed Sweet Blend Edmonton |
Synthetic Edmonton |
Western Canada Select Hardisty |
Implied Bitumen Hardisty |
---|---|---|---|---|---|---|---|
12/1/2021 | 1.2818 | 528.64 | 552.91 | 473.98 | 482.45 | 380.06 | 309.75 |
12/2/2021 | 1.2810 | 535.81 | 564.17 | 488.27 | 496.73 | 393.19 | 322.37 |
12/3/2021 | 1.2843 | 535.25 | 563.60 | 492.27 | 496.31 | 385.24 | 313.75 |
12/4/2021 | - | - | - | - | - | - | - |
12/5/2021 | - | - | - | - | - | - | - |
12/6/2021 | 1.2756 | 557.54 | 587.95 | 525.28 | 527.29 | 414.96 | 347.57 |
12/7/2021 | 1.2639 | 572.78 | 594.56 | 536.76 | 540.34 | 436.20 | 374.19 |
12/8/2021 | 1.2654 | 575.92 | 600.91 | 540.19 | 541.38 | 444.28 | 383.87 |
12/9/2021 | 1.2713 | 567.25 | 588.52 | 525.43 | 529.43 | 429.48 | 367.43 |
12/10/2021 | 1.2722 | 573.50 | 598.06 | 536.61 | 540.61 | 440.58 | 378.49 |
12/11/2021 | - | - | - | - | - | - | - |
12/12/2021 | - | - | - | - | - | - | - |
12/13/2021 | 1.2807 | 574.27 | 593.68 | 543.33 | 539.31 | 443.85 | 382.07 |
12/14/2021 | 1.2862 | 572.20 | 588.38 | 533.37 | 533.37 | 437.50 | 374.56 |
12/15/2021 | 1.2834 | 572.09 | 597.03 | 538.18 | 539.80 | 448.98 | 388.28 |
12/16/2021 | 1.2775 | 581.59 | 595.41 | 539.73 | 541.33 | 456.96 | 398.39 |
12/17/2021 | 1.2889 | 574.46 | 584.43 | 536.68 | 536.68 | 451.56 | 392.46 |
12/18/2021 | - | - | - | - | - | - | - |
12/19/2021 | - | - | - | - | - | - | - |
12/20/2021 | 1.2940 | 555.33 | 580.88 | 526.92 | 530.99 | 439.43 | 380.09 |
12/21/2021 | 1.2914 | 578.50 | 595.23 | 549.42 | 549.42 | 458.04 | 398.82 |
12/22/2021 | 1.2836 | 588.24 | 606.25 | 557.48 | 557.48 | 466.65 | 407.80 |
12/23/2021 | 1.2810 | 594.14 | 612.67 | 562.64 | 562.64 | 471.99 | 413.26 |
12/24/2021 | 1.2815 | 594.37 | 606.06 | 562.86 | 562.86 | 472.18 | 413.42 |
12/25/2021 | - | - | - | - | - | - | - |
12/26/2021 | - | - | - | - | - | - | - |
12/27/2021 | 1.2789 | 607.89 | 627.35 | 578.61 | 578.61 | 488.11 | 429.47 |
12/28/2021 | 1.2822 | 612.76 | 631.80 | 582.68 | 582.68 | 493.57 | 435.50 |
12/29/2021 | 1.2791 | 615.95 | 634.45 | 584.81 | 584.81 | 496.31 | 438.55 |
12/30/2021 | 1.2741 | 616.99 | 630.05 | 583.97 | 583.97 | 503.83 | 449.74 |
12/31/2021 | 1.2637 | 611.95 | 615.69 | 579.20 | 579.20 | 499.72 | 446.07 |
Average | 1.2792 | 578.15 | 597.83 | 542.55 | 544.25 | 450.12 | 388.95 |
Note: Prices are not reported on weekends and American statutory holidays.
Page details
- Date modified: