Language selection

Search


Selected Crude Oil Prices August 2024 (Canadian dollars per cubic metre)

Date Exchange Rate WTI
Cushing
Brent
Sullom Voe, UK
Synthetic
Edmonton
Western Canada
Select Hardisty
8/1/2024 1.3874 665.92 713.56 673.68 525.33
8/2/2024 1.3873 641.52 682.45 655.75 506.10
8/3/2024 - - - - -
8/4/2024 - - - - -
8/5/2024 1.3825 634.26 668.22 653.48 504.35
8/6/2024 1.3785 634.68 661.39 649.85 507.66
8/7/2024 1.3759 651.05 690.00 664.03 522.10
8/8/2024 1.3733 658.11 695.30 667.36 533.04
8/9/2024 1.3730 663.58 704.69 674.98 536.81
8/10/2024 - - - - -
8/11/2024 - - - - -
8/12/2024 1.3744 692.10 717.64 705.67 564.33
8/13/2024 1.3706 675.44 717.98 689.75 550.96
8/14/2024 1.3716 664.11 714.89 682.32 545.15
8/15/2024 1.3730 674.98 726.71 686.30 555.46
8/16/2024 1.3680 659.53 707.85 663.58 522.46
8/17/2024 - - - - -
8/18/2024 - - - - -
8/19/2024 1.3634 637.76 736.69 673.77 504.50
8/20/2024 1.3621 634.33 680.98 641.95 495.02
8/21/2024 1.3595 621.40 681.00 631.06 489.54
8/22/2024 1.3616 631.95 681.84 640.17 500.58
8/23/2024 1.3509 644.41 688.63 648.91 511.68
8/24/2024 - - - - -
8/25/2024 - - - - -
8/26/2024 1.3487 656.76 687.51 666.18 531.72
8/27/2024 1.3444 638.68 698.68 649.85 515.82
8/28/2024 1.3481 631.88 687.50 643.41 510.28
8/29/2024 1.3485 643.85 699.11 661.41 518.92
8/30/2024 1.3492 624.16 678.47 635.79 500.86
8/31/2024 - - - - -
Average 1.3660 649.11 694.79 660.58 520.58

Note: No prices are reported on weekends and American statutory holidays.

Page details

Date modified: