Language selection

Search


Selected Crude Oil Prices August 2023 (Canadian dollars per cubic metre)

Date Exchange Rate WTI
Cushing
Brent
Sullom Voe, UK
Mixed Sweet Blend
Edmonton
Synthetic
Edmonton
Western Canada Select
Hardisty
Implied Bitumen
Hardisty
8/1/2023 1.3281 679.72 712.97 659.17 708.88 559.77 522.68
8/2/2023 1.3350 667.47 705.93 649.00 698.96 539.84 497.77
8/3/2023 1.3353 684.92 719.69 668.54 715.58 557.26 516.19
8/4/2023 1.3379 696.94 730.48 679.35 729.00 566.17 522.92
8/5/2023 - - - - - - -
8/6/2023 - - - - - - -
8/7/2023 1.3370 689.07 724.39 676.88 726.49 563.77 520.55
8/8/2023 1.3419 699.87 731.77 683.16 733.80 569.64 524.56
8/9/2023 1.3419 712.36 746.29 692.95 737.26 579.85 532.08
8/10/2023 1.3449 700.59 746.27 682.99 723.17 568.79 518.55
8/11/2023 1.3440 703.25 746.70 682.71 732.16 571.54 524.46
8/12/2023 - - - - - - -
8/13/2023 - - - - - - -
8/14/2023 1.3461 698.59 742.23 678.27 721.87 562.27 512.91
8/15/2023 1.3498 687.60 731.37 667.31 705.94 545.48 493.61
8/16/2023 1.3533 675.68 732.37 653.21 692.37 531.06 478.89
8/17/2023 1.3546 684.94 729.71 657.50 701.81 529.27 474.49
8/18/2023 1.3553 692.62 729.45 666.45 710.78 540.29 486.41
8/19/2023 - - - - - - -
8/20/2023 - - - - - - -
8/21/2023 1.3544 687.65 735.61 661.24 705.54 535.16 481.32
8/22/2023 1.3550 684.80 727.58 658.55 702.87 532.41 478.55
8/23/2023 1.3526 676.27 715.36 643.94 691.58 512.92 453.45
8/24/2023 1.3582 680.86 716.96 648.49 696.33 508.38 445.08
8/25/2023 1.3601 688.49 728.78 658.03 705.94 517.73 454.34
8/26/2023 - - - - - - -
8/27/2023 - - - - - - -
8/28/2023 1.3599 688.22 728.67 656.40 704.30 516.12 452.74
8/29/2023 - - - - - - -
8/30/2023 - - - - - - -
8/31/2023 - - - - - - -
Average 1.3473 689.00 729.13 666.21 712.23 545.39 494.58

Note: No prices are reported on weekends and American statutory holidays.

Page details

Date modified: