Selected Crude Oil Prices April 2023 (Canadian dollars per cubic metre)
Date | Exchange Rate | WTI Cushing |
Brent Sullom Voe, UK |
Mixed Sweet Blend Edmonton |
Synthetic Edmonton |
Western Canada Select Hardisty |
Implied Bitumen Hardisty |
---|---|---|---|---|---|---|---|
4/1/2023 | - | - | - | - | - | - | - |
4/2/2023 | - | - | - | - | - | - | - |
4/3/2023 | 1.3437 | 679.68 | 720.25 | 648.07 | 703.43 | 558.91 | 522.48 |
4/4/2023 | 1.3445 | 682.54 | 726.85 | 651.25 | 703.68 | 558.65 | 520.25 |
4/5/2023 | 1.3458 | 682.35 | 723.15 | 646.37 | 698.01 | 547.76 | 506.96 |
4/6/2023 | 1.3493 | 684.89 | 727.32 | 647.29 | 708.40 | 551.39 | 510.48 |
4/7/2023 | 1.3512 | 685.85 | 725.63 | 648.20 | 709.39 | 552.17 | 511.20 |
4/8/2023 | - | - | - | - | - | - | - |
4/9/2023 | - | - | - | - | - | - | - |
4/10/2023 | 1.3509 | 677.54 | 721.47 | 642.45 | 703.63 | 546.44 | 505.48 |
4/11/2023 | 1.3467 | 690.60 | 732.10 | 653.24 | 714.23 | 557.53 | 516.70 |
4/12/2023 | 1.3442 | 703.94 | 747.15 | 663.19 | 733.37 | 570.19 | 527.41 |
4/13/2023 | 1.3337 | 689.22 | 732.08 | 650.55 | 720.17 | 561.62 | 520.60 |
4/14/2023 | 1.3374 | 694.16 | 737.56 | 654.62 | 724.44 | 565.45 | 524.32 |
4/15/2023 | - | - | - | - | - | - | - |
4/16/2023 | - | - | - | - | - | - | - |
4/17/2023 | 1.3394 | 680.96 | 721.14 | 654.67 | 711.54 | 555.68 | 516.01 |
4/18/2023 | 1.3390 | 681.01 | 719.92 | 651.87 | 710.82 | 557.12 | 519.22 |
4/19/2023 | 1.3460 | 670.18 | 709.29 | 640.97 | 700.23 | 545.72 | 507.63 |
4/20/2023 | 1.3477 | 655.17 | 693.57 | 625.33 | 684.67 | 527.85 | 488.77 |
4/21/2023 | 1.3537 | 663.03 | 698.87 | 631.78 | 691.38 | 533.86 | 494.61 |
4/22/2023 | - | - | - | - | - | - | - |
4/23/2023 | - | - | - | - | - | - | - |
4/24/2023 | 1.3541 | 670.80 | 702.66 | 639.71 | 699.33 | 546.03 | 508.64 |
4/25/2023 | 1.3627 | 660.58 | 691.86 | 628.69 | 688.69 | 532.27 | 493.70 |
4/26/2023 | 1.3636 | 637.26 | 668.47 | 605.69 | 667.87 | 512.63 | 474.55 |
4/27/2023 | 1.3592 | 639.13 | 671.79 | 607.50 | 669.48 | 514.74 | 476.78 |
4/28/2023 | 1.3552 | 654.47 | 693.08 | 620.12 | 676.80 | 528.48 | 490.13 |
4/29/2023 | - | - | - | - | - | - | - |
4/30/2023 | - | - | - | - | - | - | - |
Average | 1.3484 | 674.17 | 713.21 | 640.58 | 700.98 | 546.22 | 506.80 |
Note: No prices are reported on weekends and American statutory holidays
Page details
- Date modified: