Selected Crude Oil Price Daily October 2017 (Canadian dollars per cubic metre)
Date | Exchange Rate | WTI Cushing |
Brent Sullom Voe, UK |
Cdn Light Sweet Edmonton |
Synthetic Edmonton |
Western Canada Select Hardisty |
Implied Bitumen Hardisty |
---|---|---|---|---|---|---|---|
2017-10-01 | - | - | - | - | - | - | - |
2017-10-02 | 1.2505 | 398 | 452 | 387 | 421 | 309 | 265 |
2017-10-03 | 1.2500 | 396 | 440 | 388 | 429 | 310 | 266 |
2017-10-04 | 1.2479 | 392 | 438 | 382 | 421 | 304 | 261 |
2017-10-05 | 1.2548 | 401 | 450 | 394 | 433 | 312 | 267 |
2017-10-06 | 1.2549 | 389 | 439 | 383 | 427 | 301 | 256 |
2017-10-07 | - | - | - | - | - | - | - |
2017-10-08 | - | - | - | - | - | - | - |
2017-10-09 | 1.2549 | 391 | 440 | 385 | 429 | 303 | 258 |
2017-10-10 | 1.2501 | 400 | 437 | 394 | 441 | 313 | 269 |
2017-10-11 | 1.2498 | 403 | 448 | 397 | 444 | 316 | 271 |
2017-10-12 | 1.2472 | 397 | 441 | 391 | 439 | 309 | 265 |
2017-10-13 | 1.2487 | 404 | 449 | 398 | 445 | 315 | 269 |
2017-10-14 | - | - | - | - | - | - | - |
2017-10-15 | - | - | - | - | - | - | - |
2017-10-16 | 1.2529 | 409 | 456 | 393 | 446 | 321 | 276 |
2017-10-17 | 1.2548 | 409 | 457 | 403 | 444 | 326 | 270 |
2017-10-18 | 1.2486 | 409 | 458 | 403 | 422 | 315 | 264 |
2017-10-19 | 1.2478 | 403 | 449 | 396 | 420 | 310 | 262 |
2017-10-20 | 1.2601 | 408 | 458 | 394 | 428 | 316 | 269 |
2017-10-21 | - | - | - | - | - | - | - |
2017-10-22 | - | - | - | - | - | - | - |
2017-10-23 | 1.2644 | 412 | 456 | 398 | 431 | 313 | 263 |
2017-10-24 | 1.2666 | 418 | 465 | 402 | 436 | 316 | 263 |
2017-10-25 | 1.2771 | 419 | 469 | 403 | 447 | 317 | 266 |
2017-10-26 | 1.2831 | 425 | 479 | 410 | 443 | 323 | 270 |
2017-10-27 | 1.2874 | 439 | 489 | 423 | 457 | 332 | 279 |
2017-10-28 | - | - | - | - | - | - | - |
2017-10-29 | - | - | - | - | - | - | - |
2017-10-30 | 1.2837 | 437 | 492 | 422 | 453 | 333 | 275 |
2017-10-31 | 1.2893 | 441 | 498 | 428 | 461 | 334 | 276 |
Average | 1.2602 | 409 | 457 | 399 | 437 | 316 | 267 |
Page details
- Date modified: