Selected Crude Oil Price Daily July 2016
Date | Exchange Rate | Cdn Light Sweet* | Cdn Heavy Hardisty | Cdn Light Chicago | WTI NYMEX Chicago | Brent Chicago | Cdn Heavy Chicago | Brent Montreal | Brent Sarnia |
---|---|---|---|---|---|---|---|---|---|
$ Cdn/m3 | |||||||||
2016-07-01 | 1.3009 | 373 | 289 | 411 | 416 | 435 | 332 | 429 | 446 |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
2016-07-05 | 1.2949 | 352 | 266 | 389 | 395 | 418 | 309 | 412 | 429 |
2016-07-06 | 1.3005 | 359 | 273 | 397 | 403 | 426 | 316 | 420 | 437 |
2016-07-07 | 1.2984 | 339 | 252 | 376 | 384 | 406 | 295 | 400 | 417 |
2016-07-08 | 1.3073 | 343 | 256 | 381 | 389 | 412 | 299 | 405 | 422 |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
2016-07-11 | 1.3127 | 338 | 253 | 376 | 383 | 409 | 296 | 402 | 419 |
2016-07-12 | 1.3016 | 354 | 269 | 392 | 399 | 424 | 312 | 417 | 434 |
2016-07-13 | 1.2965 | 336 | 252 | 374 | 380 | 404 | 295 | 397 | 414 |
2016-07-14 | 1.3015 | 345 | 262 | 383 | 389 | 415 | 304 | 408 | 425 |
2016-07-15 | 1.2975 | 346 | 264 | 384 | 390 | 416 | 307 | 408 | 425 |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
2016-07-18 | 1.2984 | 340 | 262 | 378 | 385 | 411 | 305 | 403 | 420 |
2016-07-19 | 1.3029 | 337 | 246 | 375 | 381 | 409 | 289 | 402 | 419 |
2016-07-20 | 1.3040 | 339 | 248 | 377 | 384 | 414 | 291 | 407 | 424 |
2016-07-21 | 1.3057 | 333 | 247 | 371 | 383 | 407 | 290 | 399 | 416 |
2016-07-22 | 1.3178 | 329 | 245 | 367 | 382 | 404 | 288 | 398 | 415 |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
2016-07-25 | 1.3225 | 322 | 237 | 360 | 374 | 397 | 280 | 391 | 408 |
2016-07-26 | 1.3209 | 336 | 236 | 374 | 372 | 398 | 279 | 392 | 409 |
2016-07-27 | 1.3220 | 311 | 227 | 349 | 364 | 387 | 270 | 381 | 398 |
2016-07-28 | 1.3170 | 304 | 221 | 342 | 356 | 379 | 264 | 373 | 390 |
2016-07-29 | 1.3041 | 313 | 220 | 351 | 357 | 373 | 263 | 367 | 384 |
Average | 1.3064 | 337 | 251 | 375 | 383 | 407 | 294 | 401 | 417 |
- Date modified: