Language selection

Search


Selected Crude Oil Price Daily: April 2013

Date Exchange Rate Cdn Par Edmonton* Cdn Heavy Hardisty Cdn Par Chicago WTI NYMEX Chicago Brent Chicago Cdn Heavy Chicago Brent Montreal Brent Sarnia
$ Cdn/m3
2013-04-01 1.0167 597.91 514.33 622.65 630.11 728.80 542.54 726.95 751.23
2013-04-02 1.0148 600.57 519.00 625.30 628.99 725.90 547.18 724.06 748.34
2013-04-03 1.0134 600.57 516.67 625.28 610.73 700.62 544.83 698.77 723.06
2013-04-04 1.0139 600.57 515.00 625.29 603.76 697.45 543.17 695.61 719.89
2013-04-05 1.0191 584.57 479.00 609.34 602.88 687.51 507.24 685.65 709.93
2013-04-06 1.0191 591.74 498.50 616.51 - - 526.74 - -
2013-04-07 1.0191 591.74 498.50 616.51 - - 526.74 - -
2013-04-08 1.0198 584.57 478.67 609.35 607.78 690.16 506.91 688.30 712.59
2013-04-09 1.0162 575.24 470.33 599.98 610.94 697.89 498.53 696.04 720.32
2013-04-10 1.0150 577.91 479.67 602.63 612.84 695.85 507.85 694.00 718.29
2013-04-11 1.0107 578.91 480.00 603.58 603.25 683.11 508.13 681.27 705.56
2013-04-12 1.0134 578.91 479.00 603.61 590.71 678.75 507.16 676.91 701.19
2013-04-13 1.0134 581.74 497.00 606.45 - - 525.16 - -
2013-04-14 1.0134 581.74 497.00 606.45 - - 525.16 - -
2013-04-15 1.0206 578.91 477.00 603.69 577.12 671.76 505.25 669.90 694.19
2013-04-16 1.0230 578.91 475.67 603.72 579.77 674.95 503.95 673.09 697.37
2013-04-17 1.0262 546.91 456.33 571.76 568.41 651.89 484.66 650.02 674.30
2013-04-18 1.0255 533.57 440.67 558.42 574.61 659.44 468.98 657.57 681.86
2013-04-19 1.0264 533.57 440.67 558.43 576.72 662.48 468.99 660.08 684.37
2013-04-20 1.0264 533.74 461.00 558.59 - - 489.33 - -
2013-04-21 1.0264 533.74 461.00 558.59 - - 489.33 - -
2013-04-22 1.0263 539.24 440.67 564.09 584.67 668.22 468.99 665.83 690.12
2013-04-23 1.0259 545.91 442.67 570.75 584.38 667.44 470.99 665.05 689.34
2013-04-24 1.0270 550.91 442.67 575.77 599.54 677.33 471.00 674.94 699.23
2013-04-25 1.0194 564.91 457.33 589.68 609.28 683.09 485.57 680.72 705.01
2013-04-26 1.0170 564.91 459.33 589.65 603.75 679.88 487.54 677.52 701.81
2013-04-27 1.0170 559.74 467.00 584.49  -  - 495.21 -  -
2013-04-28 1.0170 559.74 467.00 584.49  -  - 495.21 -  -
2013-04-29 1.0138 564.91 462.67 589.62 611.41 681.89 490.83 679.53 703.82
2013-04-30 1.0084 609.91 514.33 634.56 601.56 669.12 542.43 666.78 691.07
Average 1.0188 570.87 476.29 595.64 598.78 683.34 504.52 681.30 705.59

Page details

Report a problem on this page
Please select all that apply:

Thank you for your help!

You will not receive a reply. For enquiries, contact us.

Date modified: