ARCHIVED - List of Mobile Home Furnaces
Information Archived on the Web
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats. Please "contact us" to request a format other than those available.
The following natural gas (NG) or propane (P) furnaces are specifically designed for mobile home use and have a minimum Annual Fuel Utilization Efficiency (AFUE) of at least 90 percent.
Natural Resources Canada does not endorse the services of any contractor, nor any specific product, and accepts no liability in the selection of materials, products, contractors or performance of workmanship.
* indicates a letter A to Z or a number 0 to 9
Brand | Model Number | AFUE (%) | Condensing | Heating Capacity (kW [BTU/hr]) | Input Capacity (kW [BTU/hr]) | Fuel Type |
---|---|---|---|---|---|---|
American Standard | ADC1C100A9481A* | 91.0 | Yes | 27.2 [93000] | 29.3 [100000] | NG/P |
AUC1B040A9241A* | 92.1 | Yes | 10.8 [37000] | 11.7 [40000] | NG/P | |
AUC1B060A9361A* | 92.1 | Yes | 16.4 [56000] | 17.6 [60000] | NG/P | |
AUC1B080A9421A* | 92.1 | Yes | 21.7 [74000] | 23.4 [80000] | NG/P | |
AUC1C100A9481A* | 92.1 | Yes | 27.5 [94000] | 29.3 [100000] | NG/P | |
AUC1D100A9601A* | 92.1 | Yes | 27.2 [93000] | 29.3 [100000] | NG/P | |
AUC1D120A9601A* | 92.1 | Yes | 33.1 [113000] | 35.1 [120000] | NG/P | |
AUG1B040A9241A* | 92.1 | Yes | 10.8 [37000] | 11.7 [40000] | NG | |
AUG1B060A9361A* | 92.1 | Yes | 16.4 [56000] | 17.6 [60000] | NG | |
AUG1B080A9421A* | 92.1 | Yes | 21.7 [74000] | 23.4 [80000] | NG | |
AUG1C100A9481A* | 92.1 | Yes | 27.5 [94000] | 29.3 [100000] | NG | |
AUG1D100A9601A* | 92.1 | Yes | 27.2 [93000] | 29.3 [100000] | NG | |
AUH2B080A9V4VA* | 95.0 | Yes | 22.3 [76000] | 23.4 [80000] | NG | |
CDX1C100A9481A* | 91.0 | Yes | 27.2 [93000] | 29.3 [100000] | NG/P | |
CUX1B040A9241A* | 92.1 | Yes | 10.8 [37000] | 11.7 [40000] | NG/P | |
CUX1B060A9361A* | 92.1 | Yes | 16.4 [56000] | 17.6 [60000] | NG/P | |
CUX1B080A9421A* | 92.1 | Yes | 21.7 [74000] | 23.4 [80000] | NG/P | |
CUX1C100A9481A* | 92.1 | Yes | 27.5 [94000] | 29.3 [100000] | NG/P | |
CUX1D100A9601A* | 92.1 | Yes | 27.2 [93000] | 29.3 [100000] | NG/P | |
CUX1D120A9601A* | 92.1 | Yes | 33.1 [113000] | 35.1 [120000] | NG/P | |
Broan | M4RL090D-35C | 92.1 | Yes | 24 [82000] | 26.4 [90000] | NG/P |
M4RC054D-24B | 92.1 | Yes | 14.3 [49000] | 15.8 [54000] | NG/P | |
M4RC072D-35C | 92.1 | Yes | 19.3 [66000] | 21.1 [72000] | NG/P | |
M4RC090D-35C | 92.1 | Yes | 24 [82000] | 26.4 [90000] | NG/P | |
M4RC108D-45D | 92.1 | Yes | 29 [99000] | 31.6 [108000] | NG/P | |
CMF95072 | 95.1 | Yes | 19.9 [68000] | 21.1 [72000] | NG/P | |
M7RL045A*** | 95.1 | Yes | 12.6 [43000] | 13.2 [45000] | NG/P | |
M7RL060A*** | 95.1 | Yes | 16.7 [57000] | 17.6 [60000] | NG/P | |
M7RL072A*** | 95.1 | Yes | 19.9 [68000] | 21.1 [72000] | NG/P | |
CMF95045 | 95.1 | Yes | 12.6 [43000] | 13.2 [45000] | NG/P | |
Bryant | 925SA48080E17 | 96.2 | Yes | 22.8 [78000] | 23.4 [80000] | NG/P |
925SA30040E14A | 96.2 | Yes | 11.4 [39000] | 11.7 [40000] | NG/P | |
925SA36060E17A | 96.2 | Yes | 17 [58000] | 17.6 [60000] | NG/P | |
925SA48100E21A | 96.2 | Yes | 28.7 [98000] | 29.3 [100000] | NG/P | |
925SA66120E24A | 96.2 | Yes | 34.3 [117000] | 35.1 [120000] | NG/P | |
Carrier | A1X95-048080 | 96.2 | Yes | 22.8 [78000] | 23.4 [80000] | NG/P |
59SP5A040E14--10 | 96.2 | Yes | 11.4 [39000] | 11.7 [40000] | NG/P | |
59SP5A060E17--14 | 96.2 | Yes | 17 [58000] | 17.6 [60000] | NG/P | |
59SP5A080E17--16 | 96.2 | Yes | 22.8 [78000] | 23.4 [80000] | NG/P | |
59SP5A100E21--16 | 96.2 | Yes | 28.7 [98000] | 29.3 [100000] | NG/P | |
59SP5A120E24--22 | 96.2 | Yes | 34.3 [117000] | 35.1 [120000] | NG/P | |
A1X95-030040 | 96.2 | Yes | 11.4 [39000] | 11.7 [40000] | NG/P | |
A1X95-048060 | 96.2 | Yes | 17 [58000] | 17.6 [60000] | NG/P | |
A1X95-066100 | 96.2 | Yes | 28.7 [98000] | 29.3 [100000] | NG/P | |
A1X95-066120 | 96.2 | Yes | 34.3 [117000] | 35.1 [120000] | NG/P | |
Coleman | DGAD060CD* | 92.0 | Yes | 17.0 [57000] | 17.6 [60000] | NG/P |
DGAE080CD* | 92.0 | Yes | 22.0 [75000] | 23.4 [80000] | NG/P | |
DGAF100CD* | 92.0 | Yes | 27.5 [94000] | 29.3 [100000] | NG/P | |
MG9S060B12MP11 | 95.5 | Yes | 17 [58000] | 17.6 [60000] | NG/P | |
MG9S080B12MP11 | 95.5 | Yes | 22.6 [78000] | 23.4 [80000] | NG/P | |
MG9S080C16MP11 | 95.5 | Yes | 22.6 [78000] | 23.4 [80000] | NG/P | |
MG9S100C16MP11 | 95.5 | Yes | 28.4 [97000] | 29.3 [100000] | NG/P | |
MG9S100C20MP11 | 95.5 | Yes | 28.4 [97000] | 29.3 [100000] | NG/P | |
MG9S120D20MP11 | 95.5 | Yes | 34 [116000] | 35.1 [120000] | NG/P | |
Evcon | DGAD060CD* | 92.0 | Yes | 17.0 [57000] | 17.6 [60000] | NG/P |
DGAE080CD* | 92.0 | Yes | 22.0 [75000] | 23.4 [80000] | NG/P | |
DGAF100CD* | 92.0 | Yes | 27.5 [94000] | 29.3 [100000] | NG/P | |
ICP | G9MXE0801716A | 96.0 | Yes | 22.8 [78000] | 23.4 [80000] | NG/P |
G9MXE0601714A | 96.0 | Yes | 17 [58000] | 17.6 [60000] | NG/P | |
G9MXE1002116A | 96.0 | Yes | 28.7 [98000] | 29.3 [100000] | NG/P | |
G9MXE1202422A | 96.0 | Yes | 34.3 [117000] | 35.1 [120000] | NG/P | |
F9MXE1002116A | 96.0 | Yes | 28.7 [98000] | 29.3 [100000] | NG/P | |
F9MXE1202422A | 96.0 | Yes | 34.3 [117000] | 35.1 [120000] | NG/P | |
F9MXE0401410A | 96.0 | Yes | 11.4 [39000] | 11.7 [40000] | NG/P | |
F9MXE0601714A | 96.0 | Yes | 17 [58000] | 17.6 [60000] | NG/P | |
F9MXE0801716A | 96.0 | Yes | 22.8 [78000] | 23.4 [80000] | NG/P | |
G9MXE0401410A | 96.0 | Yes | 11.4 [39000] | 11.7 [40000] | NG/P | |
Intertherm | CMF95045 | 95.1 | Yes | 12.6 [43000] | 13.2 [45000] | NG/P |
CMF95072 | 95.1 | Yes | 19.9 [68000] | 21.1 [72000] | NG/P | |
M4RC054D-24B | 92.1 | Yes | 14.3 [49000] | 15.8 [54000] | NG/P | |
M4RC072D-35C | 92.1 | Yes | 19.3 [66000] | 21.1 [72000] | NG/P | |
M4RC090D-35C | 92.1 | Yes | 24 [82000] | 26.4 [90000] | NG/P | |
M4RC108D-45D | 92.1 | Yes | 29 [99000] | 31.6 [108000] | NG/P | |
M4RL090D-35C | 92.1 | Yes | 24 [82000] | 26.4 [90000] | NG/P | |
M7RL045A*** | 95.1 | Yes | 12.6 [43000] | 13.2 [45000] | NG/P | |
M7RL060*** | 95.1 | Yes | 16.7 [57000] | 17.6 [60000] | NG/P | |
M7RL072*** | 95.1 | Yes | 19.9 [68000] | 21.1 [72000] | NG/P | |
M7RL060A*** | 95.1 | Yes | 16.7 [57000] | 17.6 [60000] | NG/P | |
M7RL072A*** | 95.1 | Yes | 19.9 [68000] | 21.1 [72000] | NG/P | |
M3RL060*** | 90.0 | Yes | 15.87 [54000] | 17.63 [60000] | NG/P | |
M3RL080*** | 90.0 | Yes | 21.15 [72000] | 23.50 [80000] | NG/P | |
M3RL0100*** | 90.0 | Yes | 26.44 [90000] | 29.37 [100000] | NG/P | |
Miller | CMF95045 | 95.1 | Yes | 12.6 [43000] | 13.2 [45000] | NG/P |
CMF95072 | 95.1 | Yes | 19.9 [68000] | 21.1 [72000] | NG/P | |
M4RC054D-24B | 92.1 | Yes | 14.3 [49000] | 15.8 [54000] | NG/P | |
M4RC072D-35C | 92.1 | Yes | 19.3 [66000] | 21.1 [72000] | NG/P | |
M4RC090D-35C | 92.1 | Yes | 24 [82000] | 26.4 [90000] | NG/P | |
M4RC108D-45D | 92.1 | Yes | 29 [99000] | 31.6 [108000] | NG/P | |
M4RL090D-35C | 92.1 | Yes | 24 [82000] | 26.4 [90000] | NG/P | |
M7RL045A*** | 95.1 | Yes | 12.6 [43000] | 13.2 [45000] | NG/P | |
M7RL060A*** | 95.1 | Yes | 16.7 [57000] | 17.6 [60000] | NG/P | |
M7RL072A*** | 95.1 | Yes | 19.9 [68000] | 21.1 [72000] | NG/P | |
Trane | TDC1C100A9481A* | 91.0 | Yes | 27.2 [93000] | 29.3 [100000] | NG/P |
TUC1B040A9241A* | 92.1 | Yes | 10.8 [37000] | 11.7 [40000] | NG/P | |
TUC1B060A9361A* | 92.1 | Yes | 16.4 [56000] | 17.6 [60000] | NG/P | |
TUC1B080A9421A* | 92.1 | Yes | 21.7 [74000] | 23.4 [80000] | NG/P | |
TUC1C100A9481A* | 92.1 | Yes | 27.5 [94000] | 29.3 [100000] | NG/P | |
TUC1D100A9601A* | 92.1 | Yes | 27.2 [93000] | 29.3 [100000] | NG/P | |
TUC1D120A9601A* | 92.1 | Yes | 33.1 [113000] | 35.1 [120000] | NG/P | |
TUG1B040A9241A* | 92.1 | Yes | 10.8 [37000] | 11.7 [40000] | NG | |
TUG1B060A9361A* | 92.1 | Yes | 16.4 [56000] | 17.6 [60000] | NG | |
TUG1B080A9421A* | 92.1 | Yes | 21.7 [74000] | 23.4 [80000] | NG | |
TUG1C100A9481A* | 92.1 | Yes | 27.5 [94000] | 29.3 [100000] | NG | |
TUG1D100A9601A* | 92.1 | Yes | 27.2 [93000] | 29.3 [100000] | NG | |
TUH2B080A9V4VA* | 95.0 | Yes | 22.3 [58000] | 23.4 [80000] | NG | |
York | MG9S060B12MP11 | 95.5 | Yes | 17 [58000] | 17.6 [60000] | NG/P |
MG9S080B12MP11 | 95.5 | Yes | 22.6 [78000] | 23.4 [80000] | NG/P | |
MG9S080C16MP11 | 95.5 | Yes | 22.6 [78000] | 23.4 [80000] | NG/P | |
MG9S100C16MP11 | 95.5 | Yes | 28.4 [97000] | 29.3 [100000] | NG/P | |
MG9S100C20MP11 | 95.5 | Yes | 28.4 [97000] | 29.3 [100000] | NG/P | |
MG9S120D20MP11 | 95.5 | Yes | 34 [116000] | 35.1 [120000] | NG/P |
If you find inaccuracies or know of any models that should be included on this list (revised November 1, 2012), contact the Office of Energy Efficiency.
If you obtain an evaluation for your property using the EnerGuide Rating System, these units may be eligible for certain regional programs and incentives. For links to lists of other types of energy efficient equipment, consult the Compare Product Models page.
Next: Contact a residential program officer
Page details
- Date modified: