NRCan's Three Year Plan for Transfer Payment Programs (2010-13)
Name of Transfer Payment Program | Fiscal Year of the Approved/ Continued/ Amended terms and conditions | Forecast Spending for Current Fiscal Year (thousands of dollars) | Fiscal Year of Last Completed Evaluation |
Approved Decision as a Result of Last Evaluation: Continuation (C) Amendment (A) Termination (T) Pending (P) or N/A |
Fiscal Year of Planned Completion of Next Evaluation |
---|---|---|---|---|---|
Investing in Canada's Forest Sector - Contribution Program for Expanding Market Opportunities | 2009 | 25,993 | 2010-11 | P | TBD |
Investing in Canada's Forest Sector - Promoting Forest Innovation and Investment | 2009 | 69,973 | 2010-11 | P | TBD |
Non-reactor-based Isotope Supply Contribution Program | 2010 | 9,265 | N/A | N/A | TBD |
Investments in Forest Industry Transformation | 2010 | 23,636 | N/A | N/A | TBD |
Clean Energy - ecoENERGY Retrofit - Existing Buildings Initiative | 2007-Extended for 2007-08 only | 0 | 2010-11 | T | N/A |
Clean Energy - ecoENERGY for Renewable Heat | 2007 | 16,300 | 2010-11 | T | N/A |
Forest Industry Long Term Competitiveness Strategy - Developing a National Forest Pest Strategy | 2006 | 0 | 2010-11 | T | N/A |
Federal response to the Mountain Pine Beetle infestation in British Columbia | 2007- Extended in 2008 for 2009-10 only | 0 | 2010-11 | T | N/A |
Invasive Alien Species Strategy for Canada | 2005 | 0 | 2010-11 | A | N/A |
Petroleum Technology Research Centre Contribution for Enhanced Oil Recovery (EOR) Research Activities | 2008 | 100 | 2010-11 | T | N/A |
Security and Prosperity Partnership of North America | 2008 | 375 | 2010-11 | T | N/A |
Contribution to Saskatchewan Power Corporation (SaskPower) and Maritime Electric Company, Limited (MECL) | 2001 | 1,600 | N/A | N/A | N/A |
Gunnar & Lorado Mines | 2006 | 0 | N/A | N/A | N/A |
Sustainable Development Technology Canada (SDTC) for Next Generation Biofuels Fund | 2007 | 0 | N/A | N/A | N/A |
Youth Employment Strategy - Science and Tech Internship Program under the Career Focus Program | 2003 - Extended in 2007 and 2009 | 725 | 2009-10 | C | 2014-15 |
Contribution to GeoConnections | 2002-Extended in 2005 | 500 | 2010-11 | C | 2013-14 |
Forest Research Institutes | 2005- Extended in 2010 | 4,878 | 2010-11 | C | 2013-14 |
Wind Power Production Incentive | 2005 | 29,000 | 2010-11 | N/A | N/A |
Clean Energy Fund | 2009 | 101,156 | N/A | N/A | 2013-14 |
Clean Energy - ecoENERGY Technology Initiative | 2007-Extended in 2009 | 43,500 | 2010-11 | N/A | 2012-13 |
Class Grants and Contributions Program | 2008 | 12,955 | N/A | N/A | 2012-13 |
African Model Forest Initiative | 2009 | 4,175 | N/A | N/A | 2012-13 |
Pulp and Paper Green Transformation Program | 2009 | 387,127 | N/A | N/A | 2012-13 |
Geomapping for Energy and Minerals | 2008 | 600 | N/A | N/A | 2011-12 |
Contribution in support of the Forest Communities Program | 2007 | 3,990 | 2006-07 | A | 2011-12 |
Contribution to the First Nations Forestry Program | 2003 | 3,815 | 2005-06 | C | 2011-12 |
Port Hope Area Initiative: Amendment to Preliminary Project Approval | 2001-Extended in 2008 | 250 | 2007-08 | C | 2011-12 |
Program measures in Support of the Government's Clean Air Agenda - Class Contribution Under the Climate Change Adaptation Initiative. | 2003-Extended in 2009 | 9,100 | 2006-07 | C | 2011-12 |
ecoENERGY for Biofuels | 2007- Amended in 2009 | 150,800 | N/A | N/A | 2011-12 |
Leadership for Environmental Advantage in Forestry | 2008 | 6,040 | N/A | N/A | 2011-12 |
Regulation of Renewable Fuels Content in Gasoline, Diesel and Home Heating Fuel - National Renewable Diesel Demonstration Initiative | 2008 | 732 | N/A | N/A | 2011-12 |
Clean Air Regulatory Agenda - Energy Efficiency Standards and Labelling Program | 2007 | 1,987 | 2010-11 | P | (2014-15) TBD |
Clean Energy - ecoENERGY for Buildings and Houses | 2007 | 2,163 | 2010-11 | P | (2013-14)TBD |
Clean Energy - ecoENERGY for Industry | 2007 | 877 | 2010-11 | P | (2013-14) TBD |
Clean Energy - ecoENERGY Retrofit - Homes | 2007 | 301,217 | 2010-11 | P | (2013-14) TBD |
Clean Energy - ecoENERGY Retrofit - small and medium organization | 2007 | 9,918 | 2010-11 | P | (2013-14) TBD |
Clean Energy - ecoENERGY for Renewable Power | 2007 | 90,748 | 2010-11 | P | (2013-14) TBD |
Clean Transportation - ecoENERGY for Fleets | 2007 | 1,823 | 2010-11 | P | (2012-13) TBD |
Clean Transportation - ecoENERGY for Personal Vehicles | 2007 | 1,167 | 2010-11 | P | (2012-13) TBD |
Page details
- Date modified: