NRCan's Three Year Plan for Transfer Payment Programs (2009-12)
Title of Transfer Payment Program (Fiscal Year Approved) |
Fiscal Year of the Transfer Payment Program | Forecast Spending for Current Fiscal Year ($000's) |
Fiscal Year of Last Completed Evaluation | Approved Decision as a Result of Last Evaluation Continuation (C) Amendment (A) Termination (T) Pending (P) or N/A |
Fiscal Year of Planned Completion of Next Evaluation |
---|---|---|---|---|---|
Clean Energy – ecoENERGY for Buildings and Houses | 2007 | 3,433 | N/A | N/A | 2009-10 |
Clean Energy – ecoENERGY for Industry | 2007 | 1,023 | N/A | N/A | 2009-10 |
Clean Energy – ecoENERGY Retrofit – Existing Building Initiative | Extended for 2007-2008 only | 0 | N/A | N/A | 2009-10 |
Clean Energy – ecoENERGY Retrofit – Homes | 2007 | 205,800 | N/A | N/A | 2009-10 |
Clean Energy – ecoENERGY Retrofit – small and medium organization | 2007 | 9,433 | N/A | N/A | 2009-10 |
Contribution to GeoConnections | Extended in 2005 | 3,600 | 2005-06 | C | 2009-10 |
Forest Research Institutes | Extended in 2005 | 4,888 | 2005-06 | C | 2009-10 |
Geomapping for Energy and Minerals | 2008 | 400 | N/A | N/A | 2009-10 |
Forest Industry Long Term Competitiveness Strategy – Promotion Forest Innovation and Investment | Extended in 2006 | 11,112 | 2005-06 | C | 2009-10 |
Wind Power Production Incentive | 2005 | 35,000 | N/A | N/A | 2009-10 |
Youth Employment Strategy (Science and Tech Intern) | 2003 | 303 | N/A | N/A | 2009-10 |
Clean Air Regulatory Agenda – Energy Efficiency Standards and Labelling Program | 2007 | 1,804 | N/A | N/A | 2010-11 |
Clean Energy – ecoENERGY for Renewable Heat | 2007 | 6,000 | N/A | N/A | 2010-11 |
Clean Energy – ecoENERGY for Renewable Power | 2007 | 64,000 | N/A | N/A | 2010-11 |
Clean Energy – ecoENERGY Technology Initiative | 2007 | 31,056 | N/A | N/A | 2010-11 |
Clean Transportation – ecoENERGY for Fleets | 2007 | 2,141 | N/A | N/A | 2010-11 |
Clean Transportation – ecoENERGY for Personal Vehicles | 2007 | 1,700 | N/A | N/A | 2010-11 |
Forest Industry Long Term Competitiveness Strategy – Developing a National Forest Pest Strategy | 2006 | 3,184 | N/A | P | 2010-11 |
Federal response to the Mountain Pine Beetle infestation in British Columbia | 2007 - Extended in 2008 for 2009-10 only | 8,760 | 2007-08 | C | 2010-11 |
Invasive Alien Species Strategy for Canada | 2005 | 115 | N/A | P | 2010-11 |
Petroleum Technology Research Centre Contribution for Enhanced Oil Recovery (EOR) Research Activities | 2008 | 450 | 2006-07 | C | 2010-11 |
Security and Prosperity Partnership of North America | 2008 | 300 | N/A | N/A | 2010-11 |
Contribution in support of the Forest Communities Program | 2007 | 4,040 | 2006-07 | C | 2011-12 |
Investing in Canada's Forest Sector – Contribution Program for Expanding Market Opportunities | 2009 | 20,400 | N/A | N/A | 2011-12 |
Contribution to the First Nations Forestry Program | 2003 | 3,375 | 2005-06 | P | 2011-12 |
Forest Industry Long Term Competitiveness Strategy – Expanding Market Opportunities | 2006 | 4,750 | 2007-08 | C | 2011-12 |
Port Hope Area Initiative: Amendment to Preliminary Project Approval | Extended in 2008 | 250 | 2007-08 | C | 2011-12 |
Program measures in Support of the Government's Clean Air Agenda – Class Contribution Under the Climate Change Adaptation Initiative. | 2003 - Extended in 2008 | 3,000 | 2006-07 | C | 2011-12 |
Class Grants and Contributions Program | 2008 | 4,903 | N/A | N/A | 2012-13 |
ecoENERGY for Biofuels | 2007 - Amended in 2009 | 199,500 | N/A | N/A | 2012-13 |
Leadership for Environmental Advantage in Forestry | 2008 | 4,098 | N/A | N/A | 2012-13 |
Regulation of Renewable Fuels Content in Gasoline, Diesel and Home Heating Fuel – National Renewable Diesel Demonstration Initiative | 2008 | 1,900 | N/A | N/A | 2012-13 |
African Model Forest Initiative | 2009 | 1,200 | N/A | N/A | 2013-14 |
Clean Energy Fund | 2009 | 20,000 | N/A | N/A | 2014-15 |
Investing in Canada's Forest Sector – Promoting Forest Innovation and Investment | 2009 | 33,225 | N/A | N/A | 2014-15 |
Contribution to Saskatchewan Power Corporation (SaskPower) and Maritime Electric Company, Limited (MECL) | 2001 | 1,600 | N/A | N/A | N/A |
Gunnar & Lorado Mines | 2006 | 1,556 | N/A | N/A | N/A |
Sustainable Development Technology Canada (SDTC) for Next Generation Biofuels Fund | 2007 | 0 | N/A | N/A | N/A |
Pulp and Paper Green Transformation Program | 2009 | 44,608 | N/A | N/A | TBD |
Page details
- Date modified: