Upcoming Internal Audits over the next three fiscal years
Name of Internal Audit | Internal Audit Type | Status | Expected Completion Date |
---|---|---|---|
Net Vote Revenue (NVR) and User Fees | Core Financial | In Progress | March 2014 |
Risk Management Framework and Implementation | Performance | In Progress | March 2014 |
Program of Energy Research and Development | Performance | In Progress | June 2014 |
Offshore Revenues | Core Financial | In Progress | June 2014 |
Internal Controls over Financial Reporting – Phase II | Core Financial | In Progress | June 2014 |
Disaster Recovery Controls for Mission Critical Applications and IT Infrastructure* | Core Information Management / Technology | In Progress | June 2014 |
Access to Information and Privacy | Core Information Management / Technology | In Progress | September 2014 |
Annual Report on Continuous Audits of Core Controls | Continuous Auditing | In Progress | September 2014 |
Name of Internal Audit | Internal Audit Type | Status | Expected Completion Date |
---|---|---|---|
Targeted Geoscience Initiative 4 | Core Information Management / Technology | Planned | N/A |
Climate Change Impacts and Adaptation | Performance | Planned | N/A |
Management of Science and Technology Activities | Performance | Planned | N/A |
ecoENERGY Innovation Initiative | Core Financial | Planned | N/A |
Port Hope Area Initiative | Compliance | Planned | N/A |
Integrated Business Planning and Reporting | Compliance | Planned | N/A |
Directive on Internal Support Services (OCG) | Core Information Management / Technology | Planned | N/A |
Efficiency of Procurement and Contracting Practices (OCG) | Horizontal Audit | Planned | N/A |
Values and Ethics | Compliance | Planned | N/A |
Emergency and Disaster Management Framework | Performance | Planned | N/A |
Expanding Market Opportunities | Performance | Planned | N/A |
Forest Innovation Program | Performance | Planned | N/A |
Annual Report on Continuous Audits of Core Controls | Continuous Auditing | Planned | September 2015 |
Name of Internal Audit | Internal Audit Type | Status | Expected Completion Date |
---|---|---|---|
Geomatics - Remote Sensing Including Satellite Station Facilities | Core Information Management / Technology | Planned | N/A |
Canada’s Legal Boundaries | Performance | Planned | N/A |
Office of Energy Efficiency | Performance | Planned | N/A |
Green Mining Initiatives | Performance | Planned | N/A |
Service Standards of Internal Services | Horizontal Audit | Planned | N/A |
Human Resources Function | Compliance | Planned | N/A |
Horizontal Audit (OCG) | Horizontal Audit | Planned | N/A |
SAP System Security | Core Information Management / Technology | Planned | N/A |
Grants and Contributions Management (Framework) | Core Financial | Planned | N/A |
Management of Classified Documents | Core Information Management / Technology | Planned | N/A |
Isotope Technology Acceleration Program | Compliance | Planned | N/A |
Annual Report on Continuous Audits of Core Controls | Continuous Auditing | Planned | September 2016 |
Electronic Link to Internal Audit Plan: http://www.nrcan.gc.ca/audit/annual-plans/1182
* The current plan will be reviewed in the development of the next 2014-2017 Risk-Based Audit Plan (RBAP) for the second and third fiscal year audit projects to ensure that they remain aligned to government-wide risk exposures, objectives and other assurance activities.
Page details
- Date modified: