Canadian Energy Assets (CEA) by Country and Region, 2012-2014
ANNEX 1. CANADIAN ENERGY ASSETS (CEA) BY COUNTRY AND REGION
Location | 2012 | 2013 | 2014 | |||
---|---|---|---|---|---|---|
Asset Value ($ million) | Number of Companies | Asset Value ($ million) | Number of Companies | Asset Value ($ million) | Number of Companies | |
Africa | 4,079 | 34 | 4,467 | 35 | 4,925 | 37 |
Eastern Africa | 411 | 9 | 629 | 9 | 812 | 10 |
Djibouti | x | 1 | x | 1 | x | 1 |
Ethiopia | x | 1 | x | 1 | x | 1 |
Kenya | 201 | 4 | 330 | 4 | 715 | 4 |
Madagascar | x | 1 | x | 1 | x | 1 |
Rwanda | x | 1 | x | 1 | x | 1 |
Seychelles | x | 1 | x | 1 | x | 1 |
Somalia | x | 2 | x | 2 | x | 2 |
Tanzania (United Republic of) | x | 1 | x | 1 | x | 1 |
Uganda | x | 1 | x | 1 | x | 1 |
Zambia | - | - | - | - | x | 1 |
Middle Africa | 258 | 7 | 329 | 7 | 414 | 7 |
Cameroon | x | 1 | x | 1 | x | 1 |
Chad | x | 1 | x | 1 | x | 1 |
Democratic Republic of the Congo (Congo-Kinshasa) | x | 3 | x | 3 | x | 3 |
Gabon | x | 2 | x | 2 | x | 2 |
Northern Africa | 2,502 | 15 | 2,604 | 15 | 2,614 | 16 |
Algeria | x | 2 | x | 2 | x | 2 |
Egypt | x | 3 | x | 3 | x | 3 |
Libyan Arab Jamahiriya | 1,672 | 4 | 1,640 | 4 | 1,653 | 4 |
Morocco | - | - | - | - | x | 1 |
Sudan | x | 1 | x | 1 | x | 1 |
Tunisia | 261 | 6 | 345 | 6 | 161 | 6 |
Southern Africa | 315 | 5 | 125 | 7 | 99 | 8 |
Namibia | 111 | 4 | 117 | 6 | 99 | 6 |
South Africa | x | 1 | x | 1 | x | 2 |
Western Africa | 592 | 5 | 780 | 6 | 985 | 7 |
Cote d'Ivoire | x | 1 | x | 1 | x | 1 |
Guinea | x | 1 | x | 1 | x | 1 |
Liberia | x | 1 | x | 2 | x | 2 |
Niger | x | 1 | - | - | x | 1 |
Nigeria | x | 3 | x | 3 | x | 3 |
America (excluding Canada) | 70,286 | 148 | 91,149 | 145 | 121,445 | 153 |
North America (excluding Canada) | 62,028 | 123 | 77,835 | 120 | 107,033 | 127 |
Mexico | 995 | 8 | 1,947 | 7 | 2,864 | 8 |
United States of America | 61,034 | 122 | 75,888 | 120 | 104,169 | 126 |
South America | 6,649 | 35 | 11,610 | 59 | 12,638 | 58 |
Argentina | 367 | 12 | 392 | 12 | 512 | 12 |
Bolivia (Plurinational State of) | x | 1 | x | 1 | x | 1 |
Brazil | 185 | 5 | 404 | 6 | 551 | 6 |
Chile | x | 1 | x | 1 | x | 1 |
Colombia | 5,492 | 18 | 9,683 | 19 | 10,347 | 20 |
Ecuador | x | 3 | x | 2 | x | 3 |
Guyana | 54 | 4 | 108 | 5 | 88 | 5 |
Peru | 383 | 8 | 888 | 8 | 963 | |
Venezuela (Bolivarian Republic of) | x | 2 | x | 2 | x | 2 |
Caribbean | 1,441 | 7 | 1,445 | 7 | 1,461 | 7 |
Bahamas | x | 1 | x | 1 | x | 1 |
Barbados | x | 3 | x | 3 | x | 3 |
Cayman Islands | x | 1 | x | 1 | x | 1 |
Dominica | x | 1 | - | - | - | - |
Saint Lucia | - | - | - | - | x | 1 |
Trinidad and Tobago | x | 3 | x | 3 | x | 3 |
Turks and Caicos Islands | x | 1 | x | 1 | x | 1 |
Central America | 168 | 4 | 259 | 4 | 313 | 4 |
Belize | x | 1 | x | 2 | x | 2 |
Guatemala | x | 3 | x | 3 | x | 3 |
Asia | 5,331 | 32 | 5,446 | 31 | 5,213 | 33 |
Central Asia | x | 1 | x | 2 | x | 2 |
Kazakhstan | x | 1 | x | 2 | x | 2 |
Eastern Asia | 107 | 5 | 95 | 4 | 94 | 5 |
China | 69 | 3 | 71 | 3 | x | 3 |
Mongolia | x | 2 | x | 1 | x | 2 |
South-Eastern Asia | 3,268 | 10 | 2,860 | 10 | 2,502 | 10 |
Brunei Darussalam | x | 1 | x | 1 | x | 1 |
Indonesia | 1,782 | 9 | 1,300 | 9 | 1,186 | 9 |
Malaysia | x | 2 | x | 2 | x | 2 |
Thailand | x | 1 | x | 1 | x | 1 |
Viet Nam | x | 1 | x | 1 | x | 1 |
Southern Asia | 542 | 3 | 614 | 3 | 816 | 3 |
Bangladesh | x | 1 | xx | 1 | x | 1 |
India | x | 3 | x | 3 | x | 3 |
Pakistan | x | 1 | x | 1 | x | 1 |
Western Asia | 1,400 | 18 | 1,750 | 17 | 1,667 | 17 |
Iraq | 986 | 8 | 1,306 | 7 | 1,386 | 8 |
Israel | x | 2 | x | 2 | x | 2 |
Oman | x | 2 | x | 2 | x | 2 |
Saudi Arabia | 117 | 5 | 150 | 5 | 121 | 5 |
Turkey | x | 1 | x | 1 | x | 1 |
Yemen | x | 2 | x | 2 | x | 2 |
Europe | 10,752 | 39 | 11,830 | 38 | 13,987 | 41 |
Eastern Europe | 272 | 9 | 344 | 9 | 233 | 10 |
Hungary | x | 1 | x | 1 | x | 1 |
Poland | x | 1 | x | 1 | x | 1 |
Romania | x | 2 | x | 2 | x | 2 |
Russian Federation | 147 | 4 | 160 | 4 | 114 | 5 |
Slovakia | x | 1 | x | 1 | x | 1 |
Ukraine | x | 1 | x | 1 | x | 1 |
Northern Europe | 8,040 | 22 | 8,568 | 20 | 8,565 | 23 |
Finland | x | 1 | - | - | x | 1 |
Iceland | x | 1 | x | 1 | x | 1 |
Ireland | 621 | 3 | 749 | 3 | x | 3 |
Norway | 2,325 | 4 | 2,464 | 4 | 1,994 | 4 |
Sweden | x | 2 | x | 1 | x | 2 |
United Kingdom of Great Britain and Northern Ireland | 4,701 | 16 | 4,913 | 15 | 5,327 | 17 |
Southern Europe | 799 | 7 | 997 | 6 | 1,197 | 7 |
Albania | x | 2 | x | 2 | x | 2 |
Italy | 11 | 4 | 15 | 3 | 28 | 4 |
Portugal | x | 1 | x | 1 | x | 1 |
Western Europe | 1,641 | 10 | 1,921 | 10 | 3,992 | 11 |
Belgium | x | 1 | x | 1 | x | 1 |
France | 1,449 | 6 | 1,553 | 6 | 1,880 | 6 |
Germany | 4 | 5 | 123 | 4 | 1,877 | 6 |
Netherlands | x | 2 | 233 | 2 | 226 | 2 |
Switzerland | x | 1 | x | 1 | x | 1 |
Oceania | 4,102 | 27 | 4,004 | 28 | 4,102 | 28 |
Australia and New Zealand | 3,485 | 23 | 3,236 | 24 | 3,309 | 24 |
Australia | 3,224 | 18 | 2,947 | 18 | 3,045 | 18 |
New Zealand | 261 | 6 | 289 | 7 | 264 | 7 |
Melanesia | 617 | 5 | 768 | 5 | 793 | 5 |
Papua New Guinea | 617 | 5 | 768 | 5 | 793 | 5 |
Total Canadian Energy Assets Abroad | 94,550 | 209 | 116,896 | 208 | 149,672 | 214 |
Canada | 338,252 | 361 | 367,996 | 367 | 394,212 | 371 |
Total Canadian Energy Assets | 432,802 | 427 | 484,891 | 434 | 543,883 | 435 |
Source: Natural Resources Canada.
– Nil; . . . Amount too small to be expressed; (r) Revised; x Confidential.
(1) Company counts are non-additive since companies can be active in multiple jurisdictions.
(2) Numbers may not add to totals due to rounding.
(3) Values are those reported in financial reports nearest to December 31, 2014, for public companies headquartered in Canada that are not under foreign control.
(4) Energy assets, in this context, are non-current assets, including energy properties, deferred exploration expenses, royalties, investments in non-Canadian energy companies and other non-current assets related to energy that can be reconciled geographically.
(5) Although all efforts have been made to accurately assemble the data, it has been necessary at times for the authors to make estimates. Natural Resources Canada does not assume responsibility for errors or omissions.
Page details
- Date modified: