Selected Crude Oil Price Daily June 2016
Date | Exchange Rate | Cdn Light Sweet* | Cdn Heavy Hardisty | Cdn Light Chicago | WTI NYMEX Chicago | Brent Chicago | Cdn Heavy Chicago | Brent Montreal | Brent Sarnia |
---|---|---|---|---|---|---|---|---|---|
$ Cdn/m3 | |||||||||
2016-06-01 | 1.3091 | 387 | 306 | 425 | 419 | 437 | 349 | 431 | 447 |
2016-06-02 | 1.3008 | 390 | 306 | 429 | 418 | 434 | 348 | 428 | 445 |
2016-06-03 | 1.2948 | 384 | 301 | 422 | 412 | 432 | 343 | 425 | 441 |
2016-06-04 | - | - | - | - | - | - | - | - | - |
2016-06-05 | - | - | - | - | - | - | - | - | - |
2016-06-06 | 1.2856 | 389 | 306 | 427 | 417 | 436 | 348 | 429 | 445 |
2016-06-07 | 1.2789 | 393 | 307 | 430 | 421 | 441 | 349 | 434 | 450 |
2016-06-08 | 1.2695 | 395 | 313 | 433 | 424 | 447 | 354 | 439 | 456 |
2016-06-09 | 1.2731 | 392 | 307 | 429 | 420 | 443 | 348 | 436 | 453 |
2016-06-10 | 1.2736 | 380 | 295 | 417 | 408 | 432 | 337 | 426 | 442 |
2016-06-11 | - | - | - | - | - | - | - | - | - |
2016-06-12 | - | - | - | - | - | - | - | - | - |
2016-06-13 | 1.2792 | 380 | 294 | 418 | 409 | 433 | 335 | 426 | 443 |
2016-06-14 | 1.2835 | 378 | 293 | 416 | 407 | 423 | 335 | 416 | 433 |
2016-06-15 | 1.2914 | 377 | 292 | 415 | 406 | 426 | 334 | 419 | 435 |
2016-06-16 | 1.3041 | 366 | 279 | 404 | 395 | 415 | 321 | 408 | 425 |
2016-06-17 | 1.2878 | 376 | 282 | 414 | 404 | 426 | 324 | 421 | 438 |
2016-06-18 | - | - | - | - | - | - | - | - | - |
2016-06-19 | - | - | - | - | - | - | - | - | - |
2016-06-20 | 1.2807 | 385 | 292 | 423 | 413 | 436 | 333 | 431 | 447 |
2016-06-21 | 1.2818 | 371 | 286 | 409 | 409 | 436 | 328 | 431 | 448 |
2016-06-22 | 1.2820 | 374 | 288 | 411 | 412 | 430 | 330 | 425 | 442 |
2016-06-23 | 1.2752 | 376 | 294 | 414 | 417 | 436 | 336 | 431 | 448 |
2016-06-24 | 1.2952 | 362 | 279 | 400 | 404 | 422 | 321 | 417 | 434 |
2016-06-25 | - | - | - | - | - | - | - | - | - |
2016-06-26 | - | - | - | - | - | - | - | - | - |
2016-06-27 | 1.3078 | 354 | 271 | 393 | 397 | 416 | 313 | 411 | 428 |
2016-06-28 | 1.3090 | 367 | 284 | 405 | 410 | 428 | 326 | 423 | 440 |
2016-06-29 | 1.2991 | 380 | 297 | 418 | 423 | 441 | 339 | 437 | 453 |
2016-06-30 | 1.3009 | 367 | 283 | 367 | 395 | 407 | 283 | 407 | 407 |
Average | 1.2892 | 378 | 293 | 416 | 412 | 432 | 335 | 426 | 443 |
- Date modified: